The brand-new Fireball Elite Series builds on the back of several years running some of the UK’s top events. We are hosting four UKBT 4* Open events this year and we guarantee our players a fantastic experience, both in terms of a high-level playing experience and in all the details around the events.
Our focus goes beyond competition. We’re committed to nurturing the community of athletes who join us at each stop, creating opportunities to relax, connect, and enjoy the social side of the sport, while ensuring an environment where you can battle fiercely for every point.

Where Do We Play?
We will be running four 4* UKBT events this season: Northern Ireland, Cardiff, Croyde, Porthcawl and Perranporth. Each of the four locations has a character of its own, offering a unique atmosphere and distinct weekend experience.
Each event will feature:
- Amazing trophies and hall of fame for each event
- Double elimination format + guarantee of 3 games
- A free tournament on Sunday for those who are eliminated on Saturday
- Players party or meal on the Saturday
- Commentary across the weekend
- Referees on the Sunday
- Centre court setup with music
A prize money of £400 per gender is available for each event, with £250 awarded to the winners, £100 to second place, and £50 to third places.

The Northern Ireland Open
The opening event takes place in on 16th and 17th May in Northern Ireland, with matches hosted in Portrush and an iconic Giants Causeway Trophy up for grabs. The weekend includes a group dinner on Saturday night, great prizes, entry in a UKBT 3* tournament on the Sunday.
The Cardiff Open
On the 30th & 31st May the series travels to Cardiff, where players will compete for the Dragon Trophy. You will enjoy a dedicated centre court and live stream. Included in the entry is also a guarantee pace in a King and Queen of the Court on the Sunday.

The Croyde Open
On the 13th and 14th June, the action moves to Croyde, where players can enjoy a vibrant Saturday night party with food and music and compete for the Surfboard Trophy. The entry includes UKBT 3* tournament on the Sunday.

The Porthcawl Open
The grand finale returns to South Wales in Porthcawl on the 1st and 2nd August. Here, competitors will be offered an optional accommodation and food package for the weekend, as well as the possibility to enjoy a Saturday night players’ dinner at Margam FSC.
The Wave Trophy is on the line, and the Fireball Elite Series title will be awarded to the overall season champions. Don’t forget that this event is worth double points on the Fireball Elite Series Rankings!
Format
These UK Beach Tour Open event follow the gruelling Double Elimination format, with 24 spots available per gender. Quarterfinals and onwards will take place on the Sunday.

Elite Series Rankings
This season also marks the launch of our official Elite Series Ranking. Every athlete who competes in our Elite events across the Summer earns Fireball Ranking Points, all contributing toward the final rankings. Our fourth and final stop, the Porthcawl Open, awards double Fireball points, making it a pivotal moment in the race for the overall title. At the end of the series, the player with the highest Fireball points per gender will take home £200, with £100 awarded to second place and £50 to the player finishing third.

Current Rankings
Men’s Rankings
| Ranking | Player Name | Total Points | Nothern Ireland Open 4* | Cardiff Open 4* | Croyde Open 4* | Porthcawl Open 4* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivo Dobra | 340 | 115 | 115 | 110 | ||||||
| 2 | Endi Ymeraj | 320 | 120 | 90 | 110 | ||||||
| 3 | Sam Yang | 285 | 100 | 105 | 80 | ||||||
| 4 | Matthew Pollock | 285 | 80 | 100 | 105 | ||||||
| 5 | Filip Denchev | 240 | 80 | 80 | 80 | ||||||
| 6 | Mihail Stoev | 240 | 80 | 80 | 80 | ||||||
| 7 | Richardson De Sousa | 240 | 90 | 60 | 90 | ||||||
| 8 | Patrick Buckel | 235 | 120 | 115 | |||||||
| 9 | Sam Dunbavin | 215 | 105 | 110 | |||||||
| 10 | Conor Robins | 205 | 100 | 105 | |||||||
| 11 | Dylan Cohan | 190 | 100 | 90 | |||||||
| 12 | Jake Sanders | 185 | 105 | 80 | |||||||
| 13 | Andrew van Rensburg | 180 | 100 | 80 | |||||||
| 14 | Theo Plaza | 180 | 80 | 100 | |||||||
| 15 | Stuart Perry | 180 | 80 | 100 | |||||||
| 16 | Ben McHardy | 160 | 100 | 60 | |||||||
| 17 | Ruari Souter | 160 | 80 | 80 | |||||||
| 18 | Lewis Fenech | 160 | 80 | 80 | |||||||
| 19 | George Ruddick | 160 | 80 | 80 | |||||||
| 20 | Luca Robinson | 160 | 60 | 100 | |||||||
| 21 | Emmanuel Oretoye | 160 | 60 | 100 | |||||||
| 22 | Pawel Pucko | 150 | 60 | 90 | |||||||
| 23 | Jonathan Butler | 140 | 80 | 60 | |||||||
| 24 | Harry Jones | 120 | 120 | ||||||||
| 25 | Peter Soczewka | 120 | 120 | ||||||||
| 26 | Seain Francis William Cook | 120 | 120 | ||||||||
| 27 | Euan Fraser | 120 | 120 | ||||||||
| 28 | Pok Man Yeung | 115 | 115 | ||||||||
| 29 | Lewis Bunton | 115 | 115 | ||||||||
| 30 | Bailey Harsum | 115 | 115 | ||||||||
| 31 | Jonathan Workman | 110 | 110 | ||||||||
| 32 | Jeff Scott | 110 | 110 | ||||||||
| 33 | Andrea Maggio | 110 | 110 | ||||||||
| 34 | Danny Mulford | 105 | 105 | ||||||||
| 35 | Jan-Joost van den Bogert | 100 | 100 | ||||||||
| 36 | Cole Durant | 100 | 100 | ||||||||
| 37 | Cezary Lesniak | 90 | 90 | ||||||||
| 38 | David Panah | 90 | 90 | ||||||||
| 39 | Harry Sanford | 90 | 90 | ||||||||
| 40 | Madog Hammond | 90 | 90 | ||||||||
| 41 | Trevor Lau | 90 | 90 | ||||||||
| 42 | Murray Paterson | 90 | 90 | ||||||||
| 43 | Keir Paterson | 90 | 90 | ||||||||
| 44 | Aaron Fleming | 80 | 80 | ||||||||
| 45 | Sam Neill | 80 | 80 | ||||||||
| 46 | Zak Maghur | 80 | 60 | 20 | |||||||
| 47 | Karol Baginski | 80 | 80 | ||||||||
| 48 | Dimitar Bakardzhiev | 80 | 40 | 40 | |||||||
| 49 | James Ingham | 80 | 40 | 40 | |||||||
| 50 | Albert Ruddick | 80 | 20 | 60 | |||||||
| 51 | Tio Constantinou | 80 | 20 | 60 | |||||||
| 52 | Bailey Slessor | 80 | 20 | 60 | |||||||
| 53 | Tom Lycett | 80 | 80 | ||||||||
| 54 | Rob Kelly | 80 | 80 | ||||||||
| 55 | Ewan Ramsay | 60 | 60 | ||||||||
| 56 | Adam Brogan | 60 | 60 | ||||||||
| 57 | Finlay Orr | 60 | 60 | ||||||||
| 58 | Anton Simanenka | 60 | 60 | ||||||||
| 59 | Roman Orekhov | 60 | 60 | ||||||||
| 60 | Gavin McCaughern | 60 | 60 | ||||||||
| 61 | Rai Tomaz | 60 | 60 | ||||||||
| 62 | Derrick Yeung | 60 | 60 | ||||||||
| 63 | Ben Osborne | 60 | 60 | ||||||||
| 64 | Igor Korenev | 60 | 60 | ||||||||
| 65 | Andrew Carr | 60 | 60 | ||||||||
| 66 | Cailean McAllister | 60 | 60 | ||||||||
| 67 | Elias Henley | 60 | 60 | ||||||||
| 68 | Aleks Borisov | 60 | 60 | ||||||||
| 69 | Aidan Murphy | 40 | 40 | ||||||||
| 70 | Miller Eager | 40 | 40 | ||||||||
| 71 | Max Lockhart | 40 | 40 | ||||||||
| 72 | Botond Sarosy | 40 | 40 | ||||||||
| 73 | Ollie Dyer | 40 | 40 | ||||||||
| 74 | Alex Taylor | 40 | 40 | ||||||||
| 75 | Sam Hoey | 40 | 40 | ||||||||
| 76 | Finn Paul | 40 | 40 | ||||||||
| 77 | Archie Crawford | 40 | 40 | ||||||||
| 78 | Fionn Doyle | 40 | 40 | ||||||||
| 79 | Tai Yat Chau | 40 | 40 | ||||||||
| 80 | Sam Bartlett-Tisdall | 40 | 40 | ||||||||
| 81 | Kieran Yon | 40 | 40 | ||||||||
| 82 | Harvey Clinton | 40 | 40 | ||||||||
| 83 | Valentin Gourmet | 40 | 40 | ||||||||
| 84 | Antonio Mastellone | 40 | 40 | ||||||||
| 85 | Corey Phippen | 40 | 40 | ||||||||
| 86 | Claudiu Nicsan | 40 | 40 | ||||||||
| 87 | Owen Thomas | 40 | 40 | ||||||||
| 88 | Trevor Pearson | 40 | 40 | ||||||||
| 89 | Sandris Dakuls | 40 | 40 | ||||||||
| 90 | Igor Sumbaev | 40 | 40 | ||||||||
| 91 | Lucas Rijvers | 20 | 20 | ||||||||
| 92 | Alex Cottee | 20 | 20 | ||||||||
| 93 | Aleksandar Borisov | 20 | 20 | ||||||||
| 94 | Samuel Evans | 20 | 20 | ||||||||
| 95 | Sam Sherwin | 20 | 20 | ||||||||
| 96 | Bruce lay | 20 | 20 | ||||||||
| 97 | Kostas Anastasakis | 20 | 20 | ||||||||
| 98 | Matthew Butler | 20 | 20 | ||||||||
| 99 | Fergus Jonhstone | 20 | 20 | ||||||||
| 100 | Felix Kehoe | 20 | 20 |
Women’s Rankings
| Ranking | Player Name | Total Points | Nothern Ireland Open 4* | Cardiff Open 4* | Croyde Open 4* | Porthcawl Open 4* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mel Coutts | 345 | 115 | 110 | 120 | ||||||
| 2 | Lynne Beattie | 230 | 110 | 120 | |||||||
| 3 | Millie Constable | 210 | 100 | 110 | |||||||
| 4 | Zaira Orellana | 210 | 100 | 110 | |||||||
| 5 | Anne Kamanzi | 195 | 105 | 90 | |||||||
| 6 | Cameron Martinez | 195 | 80 | 115 | |||||||
| 7 | Anna Bempedeli | 195 | 80 | 115 | |||||||
| 8 | Cleo Jongedijk | 190 | 90 | 100 | |||||||
| 9 | Silvia Angelini | 180 | 60 | 40 | 80 | ||||||
| 10 | Elisa Jarmon | 180 | 80 | 100 | |||||||
| 11 | Macy Poon | 165 | 105 | 60 | |||||||
| 12 | Johanna Hietala | 150 | 60 | 90 | |||||||
| 13 | Anna Lamieri | 140 | 80 | 60 | |||||||
| 14 | Barbara Zorzi | 140 | 60 | 80 | |||||||
| 15 | Federica Ferretti | 135 | 60 | 20 | 55 | ||||||
| 16 | Shaila Alvarez | 130 | 90 | 40 | |||||||
| 17 | Alexys Archie | 130 | 90 | 40 | |||||||
| 18 | Abigail Russell | 120 | 120 | ||||||||
| 19 | Anna Rantala | 120 | 120 | ||||||||
| 20 | Katie Keefe | 120 | 120 | ||||||||
| 21 | Kirsty Star | 120 | 120 | ||||||||
| 22 | Tya Keys | 115 | 115 | ||||||||
| 23 | Maeve Davitt | 115 | 115 | ||||||||
| 24 | Georgia McGovern | 115 | 115 | ||||||||
| 25 | Anastasiia Konovalova | 110 | 110 | ||||||||
| 26 | Merve Akin | 110 | 110 | ||||||||
| 27 | Gerda Berštautaitė | 105 | 105 | ||||||||
| 28 | Lorena Tussis | 105 | 105 | ||||||||
| 29 | Lisa De Coppi | 105 | 105 | ||||||||
| 30 | Maria Rubets | 105 | 105 | ||||||||
| 31 | Charlotte Morgan | 100 | 100 | ||||||||
| 32 | Gabriele Balysevaite | 100 | 100 | ||||||||
| 33 | Melissa Cheviron | 100 | 100 | ||||||||
| 34 | Luana Chagas | 100 | 100 | ||||||||
| 35 | Giulia Passoni | 100 | 80 | 20 | |||||||
| 36 | Grace Allen | 100 | 80 | 20 | |||||||
| 37 | Beth Morgan | 100 | 100 | ||||||||
| 38 | Sara Hall | 100 | 100 | ||||||||
| 39 | Maria Kalczynska | 100 | 40 | 60 | |||||||
| 40 | Molly Quinn | 100 | 40 | 60 | |||||||
| 41 | Lauren Thorn | 100 | 40 | 60 | |||||||
| 42 | Annika Herrmann | 100 | 20 | 80 | |||||||
| 43 | Clare Skidmore | 100 | 20 | 80 | |||||||
| 44 | Elena Forapani | 100 | 100 | ||||||||
| 45 | Anna Tsoumi | 100 | 100 | ||||||||
| 46 | Annelise Pedrotti | 90 | 90 | ||||||||
| 47 | Elise Christensen | 90 | 90 | ||||||||
| 48 | Laura Bugnariu | 90 | 90 | ||||||||
| 49 | Eva Holt | 90 | 90 | ||||||||
| 50 | Graciela Clemente | 90 | 90 | ||||||||
| 51 | Yuliya Parhomenko | 90 | 90 | ||||||||
| 52 | Asli Ersozoglu | 90 | 90 | ||||||||
| 53 | Melanie Arora | 80 | 80 | ||||||||
| 54 | Jana Ochvatova | 80 | 80 | ||||||||
| 55 | Hannah Clark | 80 | 80 | ||||||||
| 56 | Burcu Uslu | 80 | 80 | ||||||||
| 57 | Tara Mooney | 80 | 80 | ||||||||
| 58 | Petra Vukmirovic | 80 | 80 | ||||||||
| 59 | Michiko Takenaka | 80 | 80 | ||||||||
| 60 | Anastasiya Ryaboklyach | 80 | 80 | ||||||||
| 61 | Ania Scigala | 80 | 80 | ||||||||
| 62 | Shannon Baxter | 80 | 80 | ||||||||
| 63 | Saskia Freitas | 70 | 70 | ||||||||
| 64 | Alexia Mohr-Knox | 70 | 70 | ||||||||
| 65 | Kamila Maciejewska | 70 | 70 | ||||||||
| 66 | Mercedes Garcia | 70 | 70 | ||||||||
| 67 | Olivia Cuthbert | 60 | 60 | ||||||||
| 68 | Sydney Ely | 60 | 60 | ||||||||
| 69 | Agnieszka Swistowska | 60 | 60 | ||||||||
| 70 | Sydney Maxwell | 60 | 60 | ||||||||
| 71 | Sophia Smith | 60 | 60 | ||||||||
| 72 | Matilda Hutton | 60 | 60 | ||||||||
| 73 | Robyn Clifford | 60 | 60 | ||||||||
| 74 | Federica Vitali | 60 | 60 | ||||||||
| 75 | Graciela Maria Clemente | 60 | 60 | ||||||||
| 76 | Camilla De Tomin | 60 | 60 | ||||||||
| 77 | Laura Thierman | 60 | 60 | ||||||||
| 78 | Zoe Tucker | 55 | 55 | ||||||||
| 79 | Zita Sochovsky | 45 | 45 | ||||||||
| 80 | Rayen Mohr-Arqueros | 45 | 45 | ||||||||
| 81 | Heloise Herbinet | 40 | 40 | ||||||||
| 82 | Felicity Lock | 40 | 40 | ||||||||
| 83 | Pippa Harris | 40 | 40 | ||||||||
| 84 | Claudia Lambert | 40 | 40 | ||||||||
| 85 | Charlotte Anderton | 40 | 40 | ||||||||
| 86 | Jennifer Rates | 40 | 40 | ||||||||
| 87 | Siobhan Healy | 20 | 20 | ||||||||
| 88 | Rebecca Connor | 20 | 20 | ||||||||
| 89 | Laura McGuinness | 20 | 20 | ||||||||
| 90 | Hope Ballantyne | 20 | 20 | ||||||||
| 91 | Aggie Kozlowska | 20 | 20 | ||||||||
| 92 | Marina Magnabosco | 20 | 20 | ||||||||
| 93 | Karolinka Bacakova | 20 | 20 |
Communication & Spond
All pre-event communication, schedule and seedings will go out through our Fireball Events Spond app. You can also use Spond to help find someone to play with and ask any questions.
This is a free app-we are asking all players to join our Spond here.

Cancellation Policy
Our cancellation policy can be found here. Our events will go on in most weathers – so please be prepared to come along! Pulling out due to rain or cold on the day will not be treated as an acceptable excuse, and you will not receive money back.
If the event is cancelled for any reason, you will receive a full refund.
If your circumstances change and you cannot attend, please let us know with 48 hours notice to receive a full refund. Between 48 hours and the event start time, you will receive a half refund; after the event start time you will not receive a refund.