
Welcome to the UK Footvolley Series!
New for 2023, Fireball Beach Sports have collaborated with Swindon Footvolley and UK Footvolley Association to bring you the 2023 UK Footvolley Series. This is the official UK footvolley national tour, with 8 events contributing to players’ national ranking and helping them qualify for our national finals on September 30th!
We are hosting our events across two different venues: Fireball Loxford, in London, and Swindon Footvolley Club. We hope to add other clubs and venues to this in the future.
What You Play For:
We have 2 separate rankings that you can accumulate points for:
National Ranking
- This is your best 3 results from the 7 official 2023 UK Footvolley Series events, and will be used to rank teams who wish to represent the UK at international tournaments in 2024.
- Foreign-based players competing in the EFVL European Footvolley League can submit their results to be added to this ranking. EFVL European Footvolley League results will be worth points for your national ranking equivalent – details below
Champions Race
- This is the race to collect the most points across all 7 official 2023 UK Footvolley Series events
- Only results from the UK Footvolley Series count towards this ranking.
- The winner of the Champions Race receives £200 prize money at the end of the season, plus personalised winners gear.
Prizes & Finals
Champions Race
The winner of the Champions Race will receive £200 in prize money and personalised gear. In the event of this being shared between team members then this will be equally shared. If more than two players finish on the same score in the Champions Race, the team or player with the best result in the finals will receive the money.
Finals
The “Finals” is the Final event of the 2023 UK Footvolley Series. The top 16 ranked teams according their National Ranking (see above) will qualify to participate. Ranking points for the Finals are doubled.
The team that wins the Finals will receive:
- Become 2023 UKFVA Footvolley Champions 2023
- #1 Ranking for 2024 season (for international events)
- Their names on the new UKFV annual trophy, to be kept and returned by the following year.
Each event, the following points are available, dependant on your results.
Final Position | Normal Event | Finals |
---|---|---|
1 | 120 | 240 |
2 | 115 | 230 |
3 | 110 | 220 |
4 | 105 | 210 |
5 | 100 | 200 |
6 | 95 | 190 |
7 | 90 | 180 |
8 | 85 | 170 |
9 | 80 | 160 |
10 | 75 | 150 |
11 | 70 | 140 |
12 | 65 | 130 |
13 | 60 | 120 |
14 | 55 | 110 |
15 | 50 | 100 |
16 | 45 | 90 |
17 | 40 | 80 |
18 | 35 | 70 |
19 | 30 | 60 |
20 | 25 | 50 |
21 | 20 | 40 |
22 | 15 | 30 |
23 | 10 | 20 |
24 | 5 | 10 |
Last updated: 20th June 2023
Ranking | Name | Total | 10th June, Swindon | 25th June, Loxford | 8th July, Swindon | Loxford, 5th August | 12th August, Swindon | 9th September, Swindon |
---|---|---|---|---|---|---|---|---|
1 | Joao Paulo de Oliveira Souza | 710 | 120 | 115 | 120 | 120 | 115 | 120 |
2 | Vynicius Oliveira | 685 | 115 | 110 | 105 | 120 | 120 | 115 |
3 | Fellype Lopes | 660 | 115 | 110 | 105 | 95 | 120 | 115 |
4 | Icaro Delfino | 610 | 70 | 115 | 75 | 115 | 115 | 120 |
5 | Christiano dos Santos | 495 | 95 | 120 | 110 | 85 | 85 | |
6 | Thiago Dunstain | 495 | 95 | 120 | 110 | 85 | 85 | |
7 | Pietro Difran | 465 | 105 | 90 | 120 | 85 | 65 | |
8 | Rapahael Oliveira | 445 | 115 | 95 | 120 | 115 | ||
9 | Nicolas Campanha | 415 | 120 | 90 | 110 | 95 | ||
10 | Lyndon Farr | 380 | 95 | 105 | 105 | 75 | ||
11 | Lucas Matheus Meirales Gontijo | 375 | 65 | 105 | 115 | 90 | ||
12 | Thiago Vieira | 335 | 85 | 105 | 80 | 65 | ||
13 | Lucas Medeiros | 330 | 110 | 110 | 110 | |||
14 | Islan Ali abo El Youser | 310 | 35 | 85 | 90 | 45 | 55 | |
15 | Victor Hugo Rosa | 305 | 55 | 75 | 85 | 90 | ||
16 | Vinicius Contato | 305 | 50 | 85 | 80 | 90 | ||
17 | Gustavo Henrique | 290 | 100 | 80 | 60 | 50 | ||
18 | Rob Arnold | 285 | 0 | 105 | 105 | 75 | ||
19 | Raphael Pacheco | 280 | 45 | 100 | 65 | 70 | ||
20 | Joao Paulo Coelho Fernandes | 265 | 105 | 95 | 65 | |||
21 | Dhiego Marques | 245 | 75 | 100 | 70 | |||
22 | Caio Gomes Mattos | 240 | 80 | 90 | 70 | |||
23 | Vitor Henrique Pereira | 240 | 100 | 80 | 60 | |||
24 | Rafael Menegussi | 235 | 85 | 95 | 55 | |||
25 | Gianni Difran | 215 | 40 | 90 | 0 | 40 | 45 | |
26 | Leonardo Lugli | 210 | 25 | 85 | 20 | 80 | ||
27 | Washington Ramos | 210 | 0 | 100 | 0 | 110 | ||
28 | Angelo Gabriel | 205 | 0 | 110 | 95 | |||
29 | Matheus Paduletto | 205 | 0 | 115 | 90 | |||
30 | Douglas Gondim | 180 | 0 | 75 | 105 | |||
31 | Felipe Lazaro | 175 | 85 | 55 | 35 | |||
32 | Matheus Cruz | 175 | 0 | 75 | 100 | |||
33 | Pedro Luiz Lima | 170 | 70 | 100 | ||||
34 | Thiago Borges | 165 | 60 | 60 | 30 | 15 | ||
35 | Amanda Sardeli | 150 | 30 | 40 | 25 | 55 | ||
36 | Felipe Cortez | 145 | 90 | 55 | ||||
37 | Matheus Seculo | 120 | 35 | 35 | 30 | 20 | ||
38 | Antonio Martins | 110 | 110 | |||||
39 | Marllon Bruno | 110 | 110 | |||||
40 | Eduardo Farina | 105 | 55 | 45 | 0 | 5 | ||
41 | Joao Gabriel Mendes | 100 | 100 | |||||
42 | Miguel Cruz | 100 | 0 | 0 | 100 | |||
43 | Paddy Eccles-Williams | 100 | 100 | |||||
44 | Terry Bowes | 100 | 100 | |||||
45 | Elson Batista | 95 | 0 | 95 | ||||
46 | Jadan Pgatti | 95 | 0 | 95 | ||||
47 | Jander Santos | 95 | 20 | 35 | 40 | |||
48 | Joshua Hinton | 95 | 95 | |||||
49 | Jean Paul Medeiros | 90 | 90 | |||||
50 | Kerlington de Jesus Borges | 90 | 50 | 40 | ||||
51 | Luciano Kano | 90 | 30 | 10 | 50 | |||
52 | Phellipe Maia | 90 | 45 | 45 | 0 | |||
53 | Ray Gabriel Borges | 90 | 65 | 25 | ||||
54 | Sean Heptinstall | 90 | 0 | 0 | 90 | |||
55 | Victor Hugo dos Santos | 90 | 90 | |||||
56 | Caio Gomes | 85 | 30 | 55 | ||||
57 | Bruna Jacomasso | 80 | 80 | |||||
58 | Fernando Birminghan | 75 | 75 | |||||
59 | Matheus Vilas | 70 | 0 | 0 | 70 | |||
60 | Paulo Vitor Machado Grigorio | 70 | 50 | 20 | ||||
61 | Joselia Vaz | 65 | 25 | 25 | 15 | |||
62 | Mairton Ferreira dos santos | 65 | 65 | |||||
63 | Pedro Alves Fortunato | 65 | 65 | 0 | ||||
64 | Mateus Crisol | 60 | 0 | 0 | 60 | |||
65 | Igor Barcellos | 50 | 50 | |||||
66 | Davi Giovinazzo | 45 | 0 | 0 | 45 | |||
67 | Felipe Vianna | 45 | 0 | 45 | ||||
68 | Anderson Lugli | 40 | 0 | 0 | 40 | |||
69 | Dani Peleva | 40 | 40 | |||||
70 | Joao Pedro Viera de Oliveira | 40 | 40 | 0 | ||||
71 | Henrique Jogador | 35 | 0 | 0 | 35 | |||
72 | Juliana Figueredo | 35 | 35 | 0 | ||||
73 | Joao Paulo Freitas | 30 | 0 | 0 | 30 | |||
74 | Marlon Raymundo | 30 | 30 | 0 | ||||
75 | Vitor Castro | 30 | 0 | 0 | 30 | |||
76 | Bruno Schoeps | 25 | 25 | 0 | ||||
77 | Leomar Souza | 25 | 0 | 0 | 25 | |||
78 | Ricardo Lamanca | 25 | 0 | 0 | 25 | |||
79 | Leonardo Batata | 20 | 0 | 0 | 20 | |||
80 | Vitor Capobianco | 20 | 20 | |||||
81 | Joao Miguel Oliveira | 15 | 0 | 0 | 15 | |||
82 | Rozair Marques | 10 | 0 | 0 | 10 | |||
83 | Yan Santos | 10 | 0 | 0 | 10 | |||
84 | Celso Padilha | 5 | 5 | |||||
85 | ||||||||
86 |
Ranking | Name | Ranking Points | 10th June, Swindon | 25th June, Loxford | 8th July, Swindon | Loxford, 5th August | 12th August, Swindon | 9th September, Swindon | Hartberg European | Schwabisch Gmund | St Laurent |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daine Morris | 520 | 200 | 160 | 160 | ||||||
2 | Michael Harvey Elias | 520 | 200 | 160 | 160 | ||||||
3 | Joao Paulo de Oliveira Souza | 360 | 120 | 115 | 120 | 120 | 115 | 120 | |||
4 | Vynicius Oliveira | 355 | 115 | 110 | 105 | 120 | 120 | 115 | |||
5 | Fellype Lopes | 350 | 115 | 110 | 105 | 95 | 120 | 115 | |||
6 | Icaro Delfino | 350 | 70 | 115 | 75 | 115 | 115 | 120 | |||
7 | Rapahael Oliveira | 350 | 115 | 95 | 120 | 115 | |||||
8 | Lucas Medeiros | 330 | 110 | 110 | 110 | ||||||
9 | Christiano dos Santos | 325 | 95 | 120 | 110 | 85 | 85 | ||||
10 | Nicolas Campanha | 325 | 120 | 90 | 110 | 95 | |||||
11 | Thiago Dunstain | 325 | 95 | 120 | 110 | 85 | 85 | ||||
12 | Pietro Difran | 315 | 105 | 90 | 120 | 85 | 65 | ||||
13 | Lucas Matheus Meirales Gontijo | 310 | 65 | 105 | 115 | 90 | |||||
14 | Lyndon Farr | 305 | 95 | 105 | 105 | 75 | |||||
15 | Rob Arnold | 285 | 0 | 105 | 105 | 75 | |||||
16 | Thiago Vieira | 270 | 85 | 105 | 80 | 65 | |||||
17 | Joao Paulo Coelho Fernandes | 265 | 105 | 95 | 65 | ||||||
18 | Vinicius Contato | 255 | 50 | 85 | 80 | 90 | |||||
19 | Victor Hugo Rosa | 250 | 55 | 75 | 85 | 90 | |||||
20 | Dhiego Marques | 245 | 75 | 100 | 70 | ||||||
21 | Caio Gomes Mattos | 240 | 80 | 90 | 70 | ||||||
22 | Gustavo Henrique | 240 | 100 | 80 | 60 | 50 | |||||
23 | Vitor Henrique Pereira | 240 | 100 | 80 | 60 | ||||||
24 | Rafael Menegussi | 235 | 85 | 95 | 55 | ||||||
25 | Raphael Pacheco | 235 | 45 | 100 | 65 | 70 | |||||
26 | Islan Ali abo El Youser | 230 | 35 | 85 | 90 | 45 | 55 | ||||
27 | Washington Ramos | 210 | 0 | 100 | 0 | 110 | |||||
28 | Angelo Gabriel | 205 | 0 | 110 | 95 | ||||||
29 | Matheus Paduletto | 205 | 0 | 115 | 90 | ||||||
30 | Leonardo Lugli | 190 | 25 | 85 | 20 | 80 | |||||
31 | Douglas Gondim | 180 | 0 | 75 | 105 | ||||||
32 | Felipe Lazaro | 175 | 85 | 55 | 35 | ||||||
33 | Gianni Difran | 175 | 40 | 90 | 0 | 40 | 45 | ||||
34 | Matheus Cruz | 175 | 0 | 75 | 100 | ||||||
35 | Pedro Luiz Lima | 170 | 70 | 0 | 0 | 100 | |||||
36 | Thiago Borges | 150 | 60 | 60 | 30 | 15 | |||||
37 | Felipe Cortez | 145 | 90 | 0 | 0 | 55 | |||||
38 | Amanda Sardeli | 125 | 30 | 40 | 25 | 55 | |||||
39 | Antonio Martins | 110 | 0 | 0 | 110 | ||||||
40 | Marllon Bruno | 110 | 110 | 0 | 0 | ||||||
41 | Eduardo Farina | 105 | 55 | 45 | 0 | 5 | |||||
42 | Joao Gabriel Mendes | 100 | 0 | 0 | 100 | ||||||
43 | Matheus Seculo | 100 | 35 | 35 | 30 | 20 | |||||
44 | Miguel Cruz | 100 | 0 | 0 | 0 | 100 | |||||
45 | Paddy Eccles-Williams | 100 | 0 | 100 | 0 | ||||||
46 | Terry Bowes | 100 | 0 | 100 | 0 | ||||||
47 | Elson Batista | 95 | 0 | 0 | 95 | ||||||
48 | Jadan Pgatti | 95 | 0 | 0 | 95 | ||||||
49 | Jander Santos | 95 | 20 | 0 | 0 | 35 | 40 | ||||
50 | Joshua Hinton | 95 | 95 | 0 | 0 | ||||||
51 | Jean Paul Medeiros | 90 | 90 | 0 | 0 | ||||||
52 | Kerlington de Jesus Borges | 90 | 0 | 50 | 40 | ||||||
53 | Luciano Kano | 90 | 30 | 10 | 50 | ||||||
54 | Phellipe Maia | 90 | 45 | 45 | 0 | ||||||
55 | Ray Gabriel Borges | 90 | 0 | 65 | 25 | ||||||
56 | Sean Heptinstall | 90 | 0 | 0 | 90 | ||||||
57 | Victor Hugo dos Santos | 90 | 0 | 0 | 90 | ||||||
58 | Caio Gomes | 85 | 30 | 0 | 55 | ||||||
59 | Bruna Jacomasso | 80 | 80 | 0 | 0 | ||||||
60 | Fernando Birminghan | 75 | 75 | 0 | 0 | ||||||
61 | Matheus Vilas | 70 | 0 | 0 | 70 | ||||||
62 | Paulo Vitor Machado Grigorio | 70 | 0 | 0 | 50 | 20 | |||||
63 | Joselia Vaz | 65 | 25 | 25 | 15 | ||||||
64 | Mairton Ferreira dos santos | 65 | 65 | 0 | 0 | ||||||
65 | Pedro Alves Fortunato | 65 | 65 | 0 | 0 | ||||||
66 | Mateus Crisol | 60 | 0 | 0 | 60 | ||||||
67 | Igor Barcellos | 50 | 50 | 0 | 0 | ||||||
68 | Davi Giovinazzo | 45 | 0 | 0 | 45 | ||||||
69 | Felipe Vianna | 45 | 0 | 0 | 45 | ||||||
70 | Anderson Lugli | 40 | 0 | 0 | 40 | ||||||
71 | Dani Peleva | 40 | 40 | 0 | 0 | 0 | |||||
72 | Joao Pedro Viera de Oliveira | 40 | 0 | 40 | 0 | ||||||
73 | Henrique Jogador | 35 | 0 | 0 | 35 | ||||||
74 | Juliana Figueredo | 35 | 0 | 35 | 0 | ||||||
75 | Joao Paulo Freitas | 30 | 0 | 0 | 30 | ||||||
76 | Marlon Raymundo | 30 | 0 | 30 | 0 | ||||||
77 | Vitor Castro | 30 | 0 | 0 | 30 | ||||||
78 | Bruno Schoeps | 25 | 0 | 25 | 0 | ||||||
79 | Leomar Souza | 25 | 0 | 0 | 25 | ||||||
80 | Ricardo Lamanca | 25 | 0 | 0 | 25 | ||||||
81 | Leonardo Batata | 20 | 0 | 0 | 20 | ||||||
82 | Vitor Capobianco | 20 | 20 | 0 | 0 | ||||||
83 | Joao Miguel Oliveira | 15 | 0 | 0 | 15 | ||||||
84 | Rozair Marques | 10 | 0 | 0 | 10 | ||||||
85 | Yan Santos | 10 | 0 | 0 | 10 | ||||||
86 | Celso Padilha | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Last updated: Tuesday 20th June 2023
EFVL Result | UKFV Points Equivalent |
---|---|
1st | 360 |
2nd | 300 |
3rd | 240 |
4th | 200 |
5th | 160 |
9th | 120 |
13th | 100 |
15th | 80 |
Please note-these points only count towards your national ranking, not your champions race ranking.
Where are our Events?
Fireball Loxford
Swindon Footvolley
All Upcoming Events:
- There were no results found.
- There were no results found.