Loading view.
Share This Post
Welcome to our brand new Footvolley Series! We have collaborated with the UK Footvolley Association and Swindon Footvolley to put together a fantastic series of footvolley events across two venues, in London and Swindon.
Points from each event will count towards your national ranking. The top 12 teams in the national ranking will then qualify for our national finals in September in London, and be in with the chance of winning £200!
Final Position | Normal Event | Finals |
---|---|---|
1 | 120 | 240 |
2 | 115 | 230 |
3 | 110 | 220 |
4 | 105 | 210 |
5 | 100 | 200 |
6 | 95 | 190 |
7 | 90 | 180 |
8 | 85 | 170 |
9 | 80 | 160 |
10 | 75 | 150 |
11 | 70 | 140 |
12 | 65 | 130 |
13 | 60 | 120 |
14 | 55 | 110 |
15 | 50 | 100 |
16 | 45 | 90 |
17 | 40 | 80 |
18 | 35 | 70 |
19 | 30 | 60 |
20 | 25 | 50 |
21 | 20 | 40 |
22 | 15 | 30 |
23 | 10 | 20 |
24 | 5 | 10 |
Coming Soon
Coming Soon