Welcome to the Southwest Series! Running since 2021, this is the region’s premier beach volleyball series, designed to provide a high quality, accessible and welcoming playing experience for players of all levels. Read on below for more details.

Where Do We Play?
Our events take place across some of the best beaches in the Southwest: Cardiff, Exmouth, Croyde, Porthcawl, and Perranporth.
Who is the SW Series for?
Everyone! We are all about making our beautiful sport as accessible, open and as inclusive as possible. Every Southwest Series event is open to all levels, and we guarantee EVERYONE the same number of games, a warm and friendly smile when they arrive, and lots and lots of volleyball!
It’s perfect for new players to try out playing a tournament, but also for experienced players who want to play in a more competitive but friendly and well-organised event! We split teams after pool play so afternoon matches are against similar skill levels.

UKBT Events
Some of our tournaments are UKBT 2* or 3* ; others are non-UKBT. We clearly label UKBT events on our website. You can get your UKBT membership and view their calendar here.

Southwest Series Rankings
Compete in Southwest events throughout the year and earn valuable points that count towards your Southwest Series Rankings! These rankings are crucial for seeding mixed events and qualifying for the prestigious Southwest Finals, held at the end of August in Exmouth. This year, we’re crowning champions across three distinct categories: Men’s, Women’s, and Mixed. Each category has its own separate ranking, and the results at the Finals are worth double points!
How Points Work
You earn points at every Southwest event you enter. You can track your progress and see the current standings in the tables below.
Understanding Your Ranking
Total Points – Your Total Points are the sum of all points you’ve earned across all tournaments. At the end of the season, the players with the highest Total Points in the Men’s, Women’s, and Mixed Southwest Series will win a fantastic dryrobe prize!
Ranking Index – Our Ranking Index provides a fair system for ranking players for the Southwest Series Finals. This index is calculated from your best four results during the 2025 Southwest Series season. It’s used to determine your division at the Finals:
- The top 8 entries based on their Ranking Index will compete in the Elite tier for the championship title.
- All other entries will compete in the Challenger tier.
- Even if you haven’t played a Southwest Series event, you can still enter the Finals, but you’ll be placed in the Challenger division.
Seeding Index – The Seeding Index is the average of your best four results from the season. This index is used to seed players in mixed and final events, ensuring fair matchups. For the first four mixed events of the year, we’ll use a combination of the previous year’s and current year’s Seeding Index.

Current Rankings
Men’s Rankings
Ranking | Player Name | Total Points | Ranking Index | Seeding Index | 26th April, Cardiff | 10th May, Exmouth | 14th June, Perranporth | 22nd June, Croyde | Exmouth, 5th July | Croyde, 26th July | Finals, 30th August |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailo Babinskyi | 775 | 575 | 143.75 | 95 | 105 | 110 | 110 | 115 | 240 | |
2 | Matthew Pollock | 625 | 535 | 133.75 | 115 | 95 | 115 | 90 | 210 | ||
3 | Kostas Anastasakis | 595 | 510 | 127.5 | 85 | 85 | 115 | 90 | 220 | ||
4 | Conor Robins | 575 | 575 | 143.75 | 115 | 120 | 120 | 220 | |||
5 | Nick Dualibi-Wilson | 490 | 490 | 122.5 | 100 | 100 | 100 | 190 | |||
6 | Donatas Jokubauskas | 460 | 460 | 153.3333333 | 115 | 115 | 230 | ||||
7 | Laurence London | 435 | 435 | 108.75 | 105 | 80 | 60 | 190 | |||
8 | Sam Evans | 435 | 435 | 145 | 95 | 110 | 230 | ||||
9 | Niks Kluga | 430 | 405 | 101.25 | 25 | 95 | 50 | 80 | 180 | ||
10 | Zak Maghur | 430 | 430 | 143.3333333 | 110 | 80 | 240 | ||||
11 | Karol Baginski | 425 | 425 | 141.6666667 | 120 | 115 | 190 | ||||
12 | Iwan Young | 405 | 405 | 101.25 | 95 | 50 | 80 | 180 | |||
13 | Sebastian Johns | 380 | 380 | 126.6666667 | 105 | 105 | 170 | ||||
14 | Jonathan Sims | 380 | 380 | 126.6666667 | 80 | 90 | 210 | ||||
15 | Mark Myerson | 360 | 360 | 120 | 90 | 70 | 200 | ||||
16 | Michael Jenkin | 350 | 350 | 175 | 120 | 230 | |||||
17 | Theo plaza | 340 | 340 | 85 | 45 | 115 | 60 | 120 | |||
18 | Danny Mulford | 340 | 340 | 170 | 120 | 220 | |||||
19 | Fergus Johnstone | 340 | 340 | 113.3333333 | 60 | 60 | 220 | ||||
20 | Rumen Popov | 340 | 340 | 170 | 100 | 240 | |||||
21 | Kevin Brady | 310 | 310 | 103.3333333 | 60 | 90 | 160 | ||||
22 | Urmas Terasmaa | 300 | 300 | 75 | 25 | 95 | 115 | 65 | |||
23 | Nathan Cram | 290 | 290 | 145 | 90 | 200 | |||||
24 | Henry Greenwood | 270 | 270 | 90 | 55 | 100 | 115 | ||||
25 | Eli Widdowfield | 250 | 250 | 125 | 70 | 180 | |||||
26 | Daniel Blakeman | 245 | 245 | 122.5 | 105 | 140 | |||||
27 | Phoenix Woodley | 240 | 240 | 120 | 70 | 170 | |||||
28 | Madog Hammond | 240 | 240 | 240 | 240 | ||||||
29 | Ahmad Tall | 235 | 235 | 58.75 | 35 | 90 | 80 | 30 | |||
30 | Ethan Hobley | 235 | 235 | 78.33333333 | 75 | 80 | 80 | ||||
31 | Solomon Maghur | 230 | 230 | 230 | 230 | ||||||
32 | Law Blunt | 225 | 225 | 75 | 55 | 90 | 80 | ||||
33 | Luis Stansbury | 210 | 210 | 210 | 210 | ||||||
34 | Troy Simpson | 210 | 210 | 210 | 210 | ||||||
35 | Adriano Muhlbauer | 205 | 205 | 102.5 | 100 | 105 | |||||
36 | Gytis Budrevicius | 205 | 205 | 102.5 | 85 | 120 | |||||
37 | Nathan Guillemois | 200 | 200 | 100 | 90 | 110 | |||||
38 | Owen Thomas | 200 | 200 | 100 | 90 | 110 | |||||
39 | Shaun Morrison | 200 | 200 | 100 | 100 | 100 | |||||
40 | Ben Newman | 200 | 200 | 200 | 200 | ||||||
41 | Toby Goodwin | 200 | 200 | 200 | 200 | ||||||
42 | Aleks Borisov | 190 | 190 | 95 | 100 | 90 | |||||
43 | Alex Hooper | 190 | 190 | 190 | 190 | ||||||
44 | Rafal | 180 | 180 | 180 | 180 | ||||||
45 | Jonathan Butler | 175 | 175 | 87.5 | 70 | 105 | |||||
46 | Mike Constantinou | 175 | 175 | 87.5 | 75 | 100 | |||||
47 | Tio Constantinou | 175 | 175 | 87.5 | 75 | 100 | |||||
48 | Eddie Cheung | 170 | 170 | 170 | 170 | ||||||
49 | Chris Koscien | 170 | 170 | 170 | 170 | ||||||
50 | Aidan Tappin | 165 | 165 | 82.5 | 105 | 60 | |||||
51 | Jonah Upward | 160 | 160 | 80 | 60 | 100 | |||||
52 | Art Takeda | 160 | 160 | 160 | 160 | ||||||
53 | Zac Dyer | 155 | 155 | 77.5 | 75 | 80 | |||||
54 | Zak Jama | 155 | 155 | 77.5 | 65 | 90 | |||||
55 | Billy Morgan | 150 | 150 | 150 | 150 | ||||||
56 | Sidney Morgan | 150 | 150 | 150 | 150 | ||||||
57 | Andrew Carr | 140 | 140 | 70 | 30 | 110 | |||||
58 | Leo Allapitchay | 140 | 140 | 46.66666667 | 50 | 60 | 30 | ||||
59 | Derin Madan | 140 | 140 | 140 | 140 | ||||||
60 | Billy Taylor | 130 | 130 | 65 | 60 | 70 | |||||
61 | Benjamin Allford | 120 | 120 | 60 | 60 | 60 | |||||
62 | John Morgan | 120 | 120 | 120 | 120 | ||||||
63 | Matthew Gillespie | 120 | 120 | 120 | 120 | ||||||
64 | Olly Smith | 120 | 120 | 120 | 120 | ||||||
65 | Ruari souter | 120 | 120 | 120 | 120 | ||||||
66 | Stuart Perry | 120 | 120 | 120 | 120 | ||||||
67 | Tom Falkner Ham | 120 | 120 | 120 | 120 | ||||||
68 | Tye Comins | 120 | 120 | 120 | 120 | ||||||
69 | Alex Petrov | 115 | 115 | 38.33333333 | 20 | 45 | 50 | ||||
70 | Jack Littleton | 115 | 115 | 115 | 115 | ||||||
71 | Leo Abadie | 115 | 115 | 115 | 115 | ||||||
72 | Tim Latcham | 115 | 115 | 115 | 115 | ||||||
73 | Zak Crosley | 115 | 115 | 38.33333333 | 20 | 45 | 50 | ||||
74 | Ali Tarabay | 110 | 110 | 55 | 50 | 60 | |||||
75 | Andy Starmer | 110 | 110 | 110 | 110 | ||||||
76 | Callum Shamerza | 110 | 110 | 110 | 110 | ||||||
77 | Dmytro Kotelianets | 110 | 110 | 110 | 110 | ||||||
78 | Etienne Benfeghoul | 110 | 110 | 55 | 60 | 50 | |||||
79 | James Bibby | 110 | 110 | 110 | 110 | ||||||
80 | Luca Robinson | 110 | 110 | 110 | 110 | ||||||
81 | Ross Stubbenhagen | 110 | 110 | 110 | 110 | ||||||
82 | Tali Rees | 110 | 110 | 110 | 110 | ||||||
83 | Alfie Turner | 105 | 105 | 52.5 | 15 | 90 | |||||
84 | Cristiano Sarti | 105 | 105 | 105 | 105 | ||||||
85 | Finn Henderson | 105 | 105 | 105 | 105 | ||||||
86 | Gerard Kanoza | 105 | 105 | 105 | 105 | ||||||
87 | Gianluca Sarti | 105 | 105 | 105 | 105 | ||||||
88 | Stasiu Dunat | 105 | 105 | 105 | 105 | ||||||
89 | Tai Yat Chau | 105 | 105 | 105 | 105 | ||||||
90 | Ameer Gines | 100 | 100 | 100 | 100 | ||||||
91 | Ben Mchardy | 100 | 100 | 100 | 100 | ||||||
92 | Billy Hennig | 100 | 100 | 100 | 100 | ||||||
93 | Bodhi Samudradewa | 100 | 100 | 100 | 100 | ||||||
94 | Bruce Lay | 100 | 100 | 100 | 100 | ||||||
95 | Euan Kurdziel | 100 | 100 | 100 | 100 | ||||||
96 | Freddie Young | 100 | 100 | 100 | 100 | ||||||
97 | Jack Ashton | 100 | 100 | 100 | 100 | ||||||
98 | Jacob Thomas | 100 | 100 | 100 | 100 | ||||||
99 | Jake D’Cruz | 100 | 100 | 100 | 100 | ||||||
100 | Lukas Rivers | 100 | 100 | 100 | 100 | ||||||
101 | Otto Alvarez | 100 | 100 | 100 | 100 | ||||||
102 | Ryan Yeung | 100 | 100 | 100 | 100 | ||||||
103 | Sam Avinou | 100 | 100 | 100 | 100 | ||||||
104 | Tom Parker | 100 | 100 | 100 | 100 | ||||||
105 | Trent Webby | 100 | 100 | 100 | 100 | ||||||
106 | Jake Richards | 95 | 95 | 47.5 | 5 | 90 | |||||
107 | Alfie Isherwood | 90 | 90 | 90 | 90 | ||||||
108 | Harry Brett | 90 | 90 | 90 | 90 | ||||||
109 | Leon Rowling | 90 | 90 | 90 | 90 | ||||||
110 | Luke Whitham | 90 | 90 | 90 | 90 | ||||||
111 | Norbert Adler | 90 | 90 | 90 | 90 | ||||||
112 | Ober Lee | 90 | 90 | 90 | 90 | ||||||
113 | Fabian Gillings | 85 | 85 | 42.5 | 25 | 60 | |||||
114 | Matthew Butler | 85 | 85 | 85 | 85 | ||||||
115 | Riley Ashdown-Doel | 85 | 85 | 42.5 | 25 | 60 | |||||
116 | Alfred Isher | 80 | 80 | 80 | 80 | ||||||
117 | Amir Jolini | 80 | 80 | 40 | 40 | 40 | |||||
118 | Eduardo Fonseca | 80 | 80 | 80 | 80 | ||||||
119 | Filip Hrehovcik | 80 | 80 | 80 | 80 | ||||||
120 | Jake Stidwill | 80 | 80 | 80 | 80 | ||||||
121 | Jeff Carreos | 80 | 80 | 80 | 80 | ||||||
122 | Leon Gouzinis | 80 | 80 | 80 | 80 | ||||||
123 | Sam Yang | 80 | 80 | 80 | 80 | ||||||
124 | Tim Philip | 80 | 80 | 80 | 80 | ||||||
125 | Callum Chard | 75 | 75 | 37.5 | 35 | 40 | |||||
126 | Luis Sagra-Stanbury | 75 | 75 | 75 | 75 | ||||||
127 | Oliver Sharps | 75 | 75 | 75 | 75 | ||||||
128 | Anatole Blazyk-Juan | 70 | 70 | 70 | 70 | ||||||
129 | Maksim Stepanov | 70 | 70 | 70 | 70 | ||||||
130 | Michal Luczak | 70 | 70 | 70 | 70 | ||||||
131 | Sam Button | 70 | 70 | 70 | 70 | ||||||
132 | Veikka Korhonen | 70 | 70 | 70 | 70 | ||||||
133 | Bupie Busier | 65 | 65 | 65 | 65 | ||||||
134 | Jack Partington | 65 | 65 | 65 | 65 | ||||||
135 | James Man | 65 | 65 | 32.5 | 15 | 50 | |||||
136 | Marcus Koh | 65 | 65 | 65 | 65 | ||||||
137 | Rafal Ciechacki | 65 | 65 | 65 | 65 | ||||||
138 | Mark Biesta | 60 | 60 | 60 | 60 | ||||||
139 | Tomo Iwata | 60 | 60 | 60 | 60 | ||||||
140 | Torin Atchley | 60 | 60 | 60 | 60 | ||||||
141 | Marco Jones | 55 | 55 | 55 | 55 | ||||||
142 | Tim Riekeles | 55 | 55 | 55 | 55 | ||||||
143 | Ethan Porter | 45 | 45 | 22.5 | 10 | 35 | |||||
144 | Harry Hebard | 45 | 45 | 45 | 45 | ||||||
145 | Zak Baruzi | 45 | 45 | 22.5 | 10 | 35 | |||||
146 | Arcturus Yung | 40 | 40 | 40 | 40 | ||||||
147 | John Mok | 40 | 40 | 40 | 40 | ||||||
148 | Sergey Najafov | 40 | 40 | 40 | 40 | ||||||
149 | Edmund Zuela | 35 | 35 | 35 | 35 | ||||||
150 | Llew Davis | 35 | 35 | 35 | 35 | ||||||
151 | Adam Sully | 30 | 30 | 30 | 30 | ||||||
152 | Calum Foster | 30 | 30 | 15 | 5 | 25 | |||||
153 | Eben Lab | 30 | 30 | 30 | 30 | ||||||
154 | Sonny Temple-Hall | 30 | 30 | 30 | 30 | ||||||
155 | Isaac Ring | 25 | 25 | 25 | 25 |
Women’s Rankings
Ranking | Player Name | Total Points | Ranking Index | Seeding Index | 26th April, Cardiff | 10th May, Exmouth | 14th June, Perranporth | 22nd June, Croyde | Exmouth, 5th July | Croyde, 26th July | Finals, 30th August | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggie Kozlowska | 735 | 565 | 141.25 | 115 | 90 | 80 | 100 | 110 | 240 | ||||
2 | Maria Valderrabano | 725 | 545 | 136.25 | 105 | 120 | 80 | 100 | 120 | 200 | ||||
3 | Annika Herrmann | 645 | 545 | 136.25 | 115 | 100 | 100 | 110 | 220 | |||||
4 | Anita Nonev | 555 | 555 | 138.75 | 115 | 100 | 120 | 220 | ||||||
5 | Ivonna Prince | 440 | 440 | 110 | 100 | 90 | 70 | 180 | ||||||
6 | Bea Gutierrez | 430 | 380 | 95 | 85 | 115 | 80 | 50 | 100 | |||||
7 | Ariyo Fukui | 430 | 430 | 143.3333333 | 120 | 110 | 200 | |||||||
8 | Dee Uchaeva | 400 | 400 | 100 | 90 | 50 | 100 | 160 | ||||||
9 | Eva Wood | 395 | 395 | 98.75 | 110 | 85 | 60 | 140 | ||||||
10 | Ines Gomes | 385 | 385 | 96.25 | 80 | 105 | 120 | 80 | ||||||
11 | Rosie Miller | 350 | 350 | 116.6666667 | 100 | 80 | 170 | |||||||
12 | Patrycja Banasiak | 345 | 345 | 172.5 | 105 | 240 | ||||||||
13 | Freya Astbury | 335 | 335 | 111.6666667 | 110 | 85 | 140 | |||||||
14 | Anya Brentnall | 330 | 330 | 165 | 100 | 230 | ||||||||
15 | Gemma Macia Romero | 330 | 330 | 110 | 70 | 70 | 190 | |||||||
16 | Rayen Mohr-Arqueros | 315 | 315 | 105 | 90 | 95 | 130 | |||||||
17 | Martina Tremaroli | 305 | 305 | 101.6666667 | 115 | 100 | 90 | |||||||
18 | Silvia Angelini | 300 | 300 | 100 | 120 | 100 | 80 | |||||||
19 | Mari-Liis Sits | 295 | 295 | 98.33333333 | 105 | 90 | 100 | |||||||
20 | Adrianna Jankowska | 285 | 285 | 142.5 | 75 | 210 | ||||||||
21 | Siske Struik | 280 | 280 | 140 | 100 | 180 | ||||||||
22 | Raquel Macía Romero | 260 | 260 | 130 | 70 | 190 | ||||||||
23 | Alice Biggs | 250 | 250 | 125 | 80 | 170 | ||||||||
24 | Katalin Fulop | 240 | 240 | 120 | 90 | 150 | ||||||||
25 | Sabine McEwan | 240 | 240 | 120 | 90 | 150 | ||||||||
26 | Clare Skidmore | 235 | 235 | 117.5 | 120 | 115 | ||||||||
27 | Anna Bempedeli | 230 | 230 | 115 | 110 | 120 | ||||||||
28 | Mercedes Garcia | 230 | 230 | 230 | 230 | |||||||||
29 | Skye Loubser | 225 | 225 | 112.5 | 95 | 130 | ||||||||
30 | Barbara Zorzi | 220 | 220 | 110 | 120 | 100 | ||||||||
31 | Alexia Mohr-Knox | 220 | 220 | 110 | 105 | 115 | ||||||||
32 | Felicity Lock | 210 | 210 | 210 | 210 | |||||||||
33 | Claire Babbage | 205 | 205 | 102.5 | 100 | 105 | ||||||||
34 | Amy Baldwin | 200 | 200 | 100 | 85 | 115 | ||||||||
35 | Kamila Maciejewska | 200 | 200 | 100 | 80 | 120 | ||||||||
36 | Lora Videnlieva | 190 | 190 | 95 | 90 | 100 | ||||||||
37 | Silvia Bertie | 185 | 185 | 92.5 | 80 | 105 | ||||||||
38 | Becca Simmons | 175 | 175 | 87.5 | 75 | 100 | ||||||||
39 | Mia Sahboub | 175 | 175 | 87.5 | 75 | 100 | ||||||||
40 | Abbie Sinclair-Thomson | 160 | 160 | 80 | 100 | 60 | ||||||||
41 | Alicja Raszkiewicz | 160 | 160 | 160 | 160 | |||||||||
42 | Emily Ball | 145 | 145 | 72.5 | 85 | 60 | ||||||||
43 | Szaffi Szucs | 145 | 145 | 72.5 | 85 | 60 | ||||||||
44 | Erin Jefferys | 130 | 130 | 65 | 80 | 50 | ||||||||
45 | Alice Brand | 120 | 120 | 120 | 120 | |||||||||
46 | Beth Morgan | 120 | 120 | 120 | 120 | |||||||||
47 | Katie Tuohey | 120 | 120 | 120 | 120 | |||||||||
48 | Lilian Lieber | 120 | 120 | 120 | 120 | |||||||||
49 | Ella Watson | 115 | 115 | 115 | 115 | |||||||||
50 | Jessica Jaszek | 115 | 115 | 115 | 115 | |||||||||
51 | Maia Darling | 115 | 115 | 115 | 115 | |||||||||
52 | Nuria Mitac | 115 | 115 | 115 | 115 | |||||||||
53 | Charlotte Anderton | 115 | 115 | 115 | 115 | |||||||||
54 | Jen Rates | 115 | 115 | 115 | 115 | |||||||||
55 | Amy Dimmock | 110 | 110 | 110 | 110 | |||||||||
56 | Lauren Short | 110 | 110 | 110 | 110 | |||||||||
57 | Lili Raivadera | 110 | 110 | 110 | 110 | |||||||||
58 | Lucy Knott | 110 | 110 | 110 | 110 | |||||||||
59 | Molly Quinn | 110 | 110 | 110 | 110 | |||||||||
60 | Olivia Mainella | 110 | 110 | 110 | 110 | |||||||||
61 | Sarah Hargrave | 110 | 110 | 110 | 110 | |||||||||
62 | Zaira Orellana | 110 | 110 | 110 | 110 | |||||||||
63 | Jasmine Merced | 105 | 105 | 105 | 105 | |||||||||
64 | Kimberley Yong | 105 | 105 | 105 | 105 | |||||||||
65 | Miriam Klammt | 105 | 105 | 105 | 105 | |||||||||
66 | Saskia Freitas | 105 | 105 | 105 | 105 | |||||||||
67 | Shaneia Rianna Ford | 105 | 105 | 105 | 105 | |||||||||
68 | Amelia Sgroi | 105 | 105 | 105 | 105 | |||||||||
69 | Levi Painter | 105 | 105 | 105 | 105 | |||||||||
70 | Anne Kamanzi | 100 | 100 | 100 | 100 | |||||||||
71 | Anu Munkhtur | 100 | 100 | 100 | 100 | |||||||||
72 | Helen Mylne | 100 | 100 | 100 | 100 | |||||||||
73 | Viktorija Ogonkova | 100 | 100 | 100 | 100 | |||||||||
74 | Erin Whitting | 95 | 95 | 95 | 95 | |||||||||
75 | Iskra Simeonova | 95 | 95 | 95 | 95 | |||||||||
76 | Jackline Simeonova | 95 | 95 | 95 | 95 | |||||||||
77 | Keeva Pengelly | 95 | 95 | 95 | 95 | |||||||||
78 | Molly Trafford | 95 | 95 | 95 | 95 | |||||||||
79 | Paige Charnley | 95 | 95 | 95 | 95 | |||||||||
80 | Zita Sochovsky | 90 | 90 | 90 | 90 | |||||||||
81 | Alexys Archie | 80 | 80 | 80 | 80 | |||||||||
82 | Marina Magnabosco | 80 | 80 | 80 | 80 | |||||||||
83 | Natalia Gruszczynska | 80 | 80 | 80 | 80 | |||||||||
84 | Nela Demichowicz | 80 | 80 | 80 | 80 | |||||||||
85 | Shaila Alvarez | 80 | 80 | 80 | 80 | |||||||||
86 | Shiloh Chuang | 75 | 75 | 75 | 75 | |||||||||
87 | Katrina Tang | 75 | 75 | 75 | 75 | |||||||||
88 | Yasmin Spencer | 75 | 75 | 75 | 75 | |||||||||
89 | Mariale Armijo | 65 | 65 | 65 | 65 | |||||||||
90 | Yasmin Daruwalla | 65 | 65 | 65 | 65 | |||||||||
91 | Jodie Greaves | 65 | 65 | 65 | 65 | |||||||||
92 | Fanni Kovari | 65 | 65 | 65 | 65 | |||||||||
93 | Monika Tsang | 50 | 50 | 50 | 50 |
Mixed Rankings
Ranking | Player Name | Total Points | Ranking Index | Seeding Index | 27th April, Cardiff | 11th May, Exmouth | 15th June, Perranporth | Exmouth, 6th July | Croyde, 27th July | Finals, 31st August |
---|---|---|---|---|---|---|---|---|---|---|
1 | Conor Robins | 585 | 585 | 146.25 | 120 | 120 | 105 | 240 | ||
2 | Kostas Anastasakis | 545 | 545 | 136.25 | 80 | 115 | 120 | 230 | ||
3 | Abbie Sinclair-Thomson | 510 | 510 | 127.5 | 105 | 90 | 105 | 210 | ||
4 | Niks Kluga | 500 | 440 | 110 | 65 | 95 | 60 | 100 | 180 | |
5 | Eva Wood | 490 | 490 | 122.5 | 65 | 90 | 115 | 220 | ||
6 | Anita Nonev | 465 | 465 | 155 | 115 | 120 | 230 | |||
7 | Nick Dualibi-Wilson | 430 | 430 | 107.5 | 100 | 100 | 80 | 150 | ||
8 | Iwan Young | 420 | 365 | 91.25 | 55 | 90 | 60 | 85 | 130 | |
9 | Mark Biesta | 420 | 420 | 140 | 105 | 105 | 210 | |||
10 | Amelia Sgroi | 410 | 410 | 136.6666667 | 110 | 100 | 200 | |||
11 | Kevin Brady | 390 | 390 | 130 | 100 | 110 | 180 | |||
12 | Ines Gomes | 390 | 390 | 97.5 | 105 | 85 | 105 | 95 | ||
13 | Annika Herrmann | 380 | 380 | 126.6666667 | 100 | 110 | 170 | |||
14 | Freya Astbury | 375 | 375 | 125 | 95 | 100 | 180 | |||
15 | Danny Mulford | 355 | 355 | 177.5 | 115 | 240 | ||||
16 | Helen Mylne | 340 | 340 | 113.3333333 | 75 | 75 | 190 | |||
17 | Laurence London | 340 | 340 | 113.3333333 | 75 | 75 | 190 | |||
18 | Karol Baginski | 335 | 335 | 167.5 | 115 | 220 | ||||
19 | Szaffi Szucs | 330 | 330 | 82.5 | 55 | 60 | 85 | 130 | ||
20 | Rosie Miller | 320 | 320 | 106.6666667 | 90 | 90 | 140 | |||
21 | Zak Baruzi | 320 | 320 | 106.6666667 | 90 | 90 | 140 | |||
22 | Nathan Cram | 310 | 310 | 155 | 110 | 200 | ||||
23 | Urmas Terasmaa | 290 | 290 | 96.66666667 | 90 | 110 | 90 | |||
24 | Alicja Raszkiewicz | 280 | 280 | 140 | 50 | 230 | ||||
25 | Vlad Kurt | 280 | 280 | 140 | 50 | 230 | ||||
26 | Charlotte Keane | 265 | 265 | 88.33333333 | 25 | 90 | 150 | |||
27 | Linus Ganderton | 265 | 265 | 88.33333333 | 25 | 90 | 150 | |||
28 | Claire Babbage | 260 | 260 | 130 | 40 | 220 | ||||
29 | Eli Widdowfield | 255 | 255 | 127.5 | 45 | 210 | ||||
30 | Silvia Angelini | 255 | 255 | 127.5 | 45 | 210 | ||||
31 | Ivonna Prince | 250 | 250 | 125 | 90 | 160 | ||||
32 | Adrianna Jankowska | 240 | 240 | 240 | 240 | |||||
33 | Anya Brentnall | 240 | 240 | 240 | 240 | |||||
34 | Rayen Mohr-Arqueros | 220 | 220 | 110 | 20 | 200 | ||||
35 | Tom Bray | 220 | 220 | 220 | 220 | |||||
36 | Maria Valderrabano | 215 | 215 | 107.5 | 100 | 115 | ||||
37 | Zak Jama | 215 | 215 | 71.66666667 | 105 | 75 | 35 | |||
38 | Sam Evans | 200 | 200 | 200 | 200 | |||||
39 | Bini Bikini | 190 | 190 | 190 | 190 | |||||
40 | Daddy Mark | 190 | 190 | 190 | 190 | |||||
41 | Matt Pollock | 190 | 190 | 95 | 105 | 85 | ||||
42 | Abi Barnes | 185 | 185 | 92.5 | 85 | 100 | ||||
43 | Owen Thomas | 185 | 185 | 92.5 | 85 | 100 | ||||
44 | Siske Struik | 180 | 180 | 180 | 180 | |||||
45 | Becky Spencer | 170 | 170 | 170 | 170 | |||||
46 | Ben Newman | 170 | 170 | 170 | 170 | |||||
47 | Steve Williams | 170 | 170 | 170 | 170 | |||||
48 | Alex Hooper | 160 | 160 | 160 | 160 | |||||
49 | Antonio Meo | 160 | 160 | 160 | 160 | |||||
50 | Diana X | 160 | 160 | 160 | 160 | |||||
51 | Law Blunt | 155 | 155 | 77.5 | 60 | 95 | ||||
52 | Ariyo Fukui | 150 | 150 | 75 | 115 | 35 | ||||
53 | Molly Quinn | 150 | 150 | 150 | 150 | |||||
54 | Becca Simmons | 140 | 140 | 140 | 140 | |||||
55 | Daniel Blakeman | 140 | 140 | 140 | 140 | |||||
56 | Fiona Swann | 135 | 135 | 67.5 | 40 | 95 | ||||
57 | Alice Biggs | 130 | 130 | 130 | 130 | |||||
58 | Jake Taylor | 130 | 130 | 130 | 130 | |||||
59 | Francesca Rausa | 120 | 120 | 120 | 120 | |||||
60 | Joshua Fagunwa Tait | 120 | 120 | 120 | 120 | |||||
61 | Julia Constantinou | 120 | 120 | 120 | 120 | |||||
62 | Karolinka Bacakova | 120 | 120 | 120 | 120 | |||||
63 | Martina Tremaroli | 120 | 120 | 120 | 120 | |||||
64 | Michael Jenkins | 120 | 120 | 120 | 120 | |||||
65 | Tio Constantinou | 120 | 120 | 120 | 120 | |||||
66 | Vakare Zalieckaite | 120 | 120 | 120 | 120 | |||||
67 | Jack Ashton | 115 | 115 | 115 | 115 | |||||
68 | Jack Partington | 115 | 115 | 115 | 115 | |||||
69 | Kimberley Yong | 115 | 115 | 115 | 115 | |||||
70 | Bea Gutierrez | 110 | 110 | 110 | 110 | |||||
71 | Ethan Hobley | 110 | 110 | 110 | 110 | |||||
72 | Jasmine Bacon-peniche | 110 | 110 | 110 | 110 | |||||
73 | John Mok | 110 | 110 | 110 | 110 | |||||
74 | Louie Osborne | 110 | 110 | 110 | 110 | |||||
75 | Olly Osborne | 110 | 110 | 110 | 110 | |||||
76 | Zaira Orellana | 110 | 110 | 110 | 110 | |||||
77 | Eleanor Lutskes | 105 | 105 | 52.5 | 30 | 75 | ||||
78 | Filippo Sbalchiero | 105 | 105 | 52.5 | 30 | 75 | ||||
79 | Mercedes Garcia | 105 | 105 | 105 | 105 | |||||
80 | Iskra Simeonova | 100 | 100 | 100 | 100 | |||||
81 | Mykhailo Babinskyi | 100 | 100 | 100 | 100 | |||||
82 | Filip Hrehovcik | 95 | 95 | 95 | 95 | |||||
83 | Leila Zanjani | 95 | 95 | 95 | 95 | |||||
84 | Nathan Guillemois | 95 | 95 | 95 | 95 | |||||
85 | James Man | 85 | 85 | 85 | 85 | |||||
86 | Maria Alejandra Armijo | 85 | 85 | 85 | 85 | |||||
87 | Amelia Fumpston | 80 | 80 | 80 | 80 | |||||
88 | Callum Shamerza Knox | 80 | 80 | 80 | 80 | |||||
89 | Eben Lab | 80 | 80 | 80 | 80 | |||||
90 | Katalin Fulop | 80 | 80 | 80 | 80 | |||||
91 | Keeva Pengelly | 80 | 80 | 80 | 80 | |||||
92 | Lauren Short | 80 | 80 | 80 | 80 | |||||
93 | Marvin Thal | 80 | 80 | 80 | 80 | |||||
94 | Ola Panczyk | 80 | 80 | 80 | 80 | |||||
95 | Sarah West | 75 | 75 | 75 | 75 | |||||
96 | Yasmin Spencer | 75 | 75 | 75 | 75 | |||||
97 | Zac Dyer | 75 | 75 | 75 | 75 | |||||
98 | Alistair Brooking | 70 | 70 | 70 | 70 | |||||
99 | Arcturus Yung | 70 | 70 | 70 | 70 | |||||
100 | Katie Anderson | 70 | 70 | 70 | 70 | |||||
