
We have a new points system this year for our Southwest Series events. Your results each tournament earn you a certain number of points; these are then multiplied, depending on the type of event. You can see the points for each position and type of tournament below.
Remember-the player with the most points at the end of the season wins a big cash prize!
Finals | Men's/Women's | Mixed | Junior | ||
---|---|---|---|---|---|
Points Multiplier | 10 | 6 | 4 | 2 | |
Position | Points | ||||
1 | 24 | 240 | 144 | 96 | 48 |
2 | 23 | 230 | 138 | 92 | 46 |
3 | 22 | 220 | 132 | 88 | 44 |
4 | 21 | 210 | 126 | 84 | 42 |
5 | 20 | 200 | 120 | 80 | 40 |
6 | 19 | 190 | 114 | 76 | 38 |
7 | 18 | 180 | 108 | 72 | 36 |
8 | 17 | 170 | 102 | 68 | 34 |
9 | 16 | 160 | 96 | 64 | 32 |
10 | 15 | 150 | 90 | 60 | 30 |
11 | 14 | 140 | 84 | 56 | 28 |
12 | 13 | 130 | 78 | 52 | 26 |
13 | 12 | 120 | 72 | 48 | 24 |
14 | 11 | 110 | 66 | 44 | 22 |
15 | 10 | 100 | 60 | 40 | 20 |
16 | 9 | 90 | 54 | 36 | 18 |
17 | 8 | 80 | 48 | 32 | 16 |
18 | 7 | 70 | 42 | 28 | 14 |
19 | 6 | 60 | 36 | 24 | 12 |
20 | 5 | 50 | 30 | 20 | 10 |
21 | 4 | 40 | 24 | 16 | 8 |
22 | 3 | 30 | 18 | 12 | 6 |
23 | 2 | 20 | 12 | 8 | 4 |
24 | 1 | 10 | 6 | 4 | 2 |
