
Welcome to the Southwest Series!
Welcome to the Southwest Series, the beating heart of beach volleyball in the Southwest and Wales. We run beach volleyball events across lots of different venues, including: Cardiff, Exmouth, Croyde, Swansea, Barry Island, Bournemouth and Perranporth.
We are all about making our beautiful sport as accessible, open and inclusive as possible. Every Southwest Series event is open to beginners, and we guarantee EVERYONE the same number of games, a warm smile when they arrive, and lots and lots of volleyball!
Players earn points at every event. Points count towards qualification for the annual finals, which will be held in Cardiff this year. You can check out the current standings via the points charts below.

Current Standings
These are the points you earn per event. This year, the rankings for all four different types of event (men’s, women’s, junior, mixed) are completely separate, and we will crown our champions of each category at the finals. Results at the finals are worth double points!
Position | Normal Event | Finals |
---|---|---|
1 | 120 | 240 |
2 | 115 | 230 |
3 | 110 | 220 |
4 | 105 | 210 |
5 | 100 | 200 |
6 | 95 | 190 |
7 | 90 | 180 |
8 | 85 | 170 |
9 | 80 | 160 |
10 | 75 | 150 |
11 | 70 | 140 |
12 | 65 | 130 |
13 | 60 | 120 |
14 | 55 | 110 |
15 | 50 | 100 |
16 | 45 | 90 |
17 | 40 | 80 |
18 | 35 | 70 |
19 | 30 | 60 |
20 | 25 | 50 |
21 | 20 | 40 |
22 | 15 | 30 |
23 | 10 | 20 |
24 | 5 | 10 |
Ranking | Player Name | Total Points | 30th April, Cardiff | 21th April, Exmouth | 29th May, Cardiff | 3rd June, Perranporth | 17th June, Swansea | 8th June, Croyde | 22nd July, Cardiff | 12th August, Bournemouth | 26th August, Croyde | 9th September, Exmouth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailo Babinskyi | 840 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||||
2 | Kostas Anastasakis | 690 | 90 | 90 | 105 | 95 | 115 | 105 | 90 | ||||
3 | Matthew Pollock | 635 | 75 | 110 | 120 | 115 | 100 | 115 | |||||
4 | Radu Florescu | 570 | 115 | 115 | 120 | 115 | 105 | ||||||
5 | Antonio Meo | 525 | 105 | 110 | 105 | 105 | 100 | ||||||
6 | Billy Morgan | 460 | 80 | 85 | 100 | 100 | 95 | ||||||
7 | Kevin Brady | 450 | 70 | 85 | 100 | 100 | 95 | ||||||
8 | Rumen Popov | 445 | 115 | 105 | 120 | 105 | |||||||
9 | Alex Jones | 440 | 120 | 120 | 80 | 120 | |||||||
10 | Zak Maghur | 420 | 100 | 115 | 95 | 110 | |||||||
11 | Zak Jama | 415 | 110 | 100 | 105 | 100 | |||||||
12 | Zac Dyer | 415 | 110 | 105 | 100 | 100 | |||||||
13 | Andrew Woodland | 405 | 110 | 80 | 105 | 110 | |||||||
14 | Simeon Gray | 390 | 65 | 100 | 110 | 115 | |||||||
15 | Urmas Terasmaa | 385 | 85 | 105 | 85 | 110 | |||||||
16 | Michael Zodiates | 365 | 85 | 80 | 115 | 85 | |||||||
17 | Michael Jenkin | 340 | 100 | 120 | 120 | ||||||||
18 | Ethan Hobley | 325 | 100 | 110 | 115 | ||||||||
19 | Luca Robinson | 320 | 95 | 110 | 115 | ||||||||
20 | Kacper Wieczorek | 315 | 90 | 120 | 105 | ||||||||
21 | Louis Levine | 300 | 60 | 90 | 80 | 70 | |||||||
22 | Bartoz Spyrko-Smietanko | 280 | 70 | 105 | 105 | ||||||||
23 | Leon Gouzinis | 280 | 100 | 100 | 80 | ||||||||
24 | Nick Dualibi-Wilson | 280 | 65 | 60 | 60 | 95 | |||||||
25 | Matthew Butler | 270 | 90 | 90 | 90 | ||||||||
26 | Jack Ashton | 265 | 90 | 95 | 80 | ||||||||
27 | Ollie Beeho | 260 | 55 | 70 | 55 | 80 | |||||||
28 | Chris Ashworth | 230 | 60 | 90 | 80 | ||||||||
29 | Danny Mulford | 230 | 110 | 120 | |||||||||
30 | Gareth Morris | 220 | 110 | 110 | |||||||||
31 | Tio Constantinou | 220 | 85 | 70 | 65 | ||||||||
32 | Aleks Borisov | 215 | 100 | 115 | |||||||||
33 | Walter Mosca | 215 | 100 | 115 | |||||||||
34 | Sam Evans | 210 | 95 | 115 | |||||||||
35 | Henry Greenwood | 205 | 70 | 55 | 80 | ||||||||
36 | Bruce Lay | 200 | 105 | 95 | |||||||||
37 | Michael Constantinou | 200 | 85 | 115 | |||||||||
38 | Aidan Daly | 190 | 80 | 110 | |||||||||
39 | Dan Mrowiec | 190 | 80 | 110 | |||||||||
40 | Matt Henry | 185 | 95 | 90 | |||||||||
41 | Stanislaw Dunat | 185 | 95 | 90 | |||||||||
42 | Solomon Maghur | 180 | 100 | 80 | |||||||||
43 | Claudiu Nicsan | 160 | 75 | 85 | |||||||||
44 | Kai Buchanan | 160 | 65 | 95 | |||||||||
45 | Azlan Maghur | 130 | 70 | 60 | |||||||||
46 | Jake Hazelwood | 130 | 45 | 85 | |||||||||
47 | Mark Myerson | 130 | 65 | 65 | |||||||||
48 | Derin Canbulat | 130 | 40 | 90 | |||||||||
49 | Zak Baruzi | 125 | 35 | 90 | |||||||||
50 | Donatas Jokubauskas | 120 | 120 | ||||||||||
51 | Mason Norcliffe | 120 | 30 | 90 | |||||||||
52 | Noam Devey | 120 | 120 | ||||||||||
53 | Ross Bowler | 120 | 120 | ||||||||||
54 | Samarth Mishra | 120 | 30 | 90 | |||||||||
55 | Conor Robins | 115 | 115 | ||||||||||
56 | Juan Andres | 115 | 115 | ||||||||||
57 | Seb Smith | 115 | 115 | ||||||||||
58 | Zec Johnson | 115 | 115 | ||||||||||
59 | Andrew McCreadie | 110 | 25 | 85 | |||||||||
60 | Karol Kromski | 110 | 110 | ||||||||||
61 | Rob Morgan | 110 | 110 | ||||||||||
62 | Sam Dunbavin | 110 | 110 | ||||||||||
63 | Chris Youster | 110 | 110 | ||||||||||
64 | Harvey Clinton | 105 | 105 | ||||||||||
65 | Jake Sanders | 105 | 105 | ||||||||||
66 | Martin Nosek | 105 | 105 | ||||||||||
67 | Stuart Perry | 105 | 105 | ||||||||||
68 | Iraj Safaee | 100 | 100 | ||||||||||
69 | Matthew Parker | 100 | 100 | ||||||||||
70 | Michele Zacco | 100 | 100 | ||||||||||
71 | Joshua Mareschal | 95 | 95 | ||||||||||
72 | Manu Lema | 95 | 95 | ||||||||||
73 | Ryan Yeung | 95 | 95 | ||||||||||
74 | Tom Lycett | 95 | 95 | ||||||||||
75 | Nicholas Gray | 95 | 95 | ||||||||||
76 | Vinicius Stefan | 95 | 95 | ||||||||||
77 | Aleksandar Muraddyan | 90 | 90 | ||||||||||
78 | Angel Casallas | 90 | 90 | ||||||||||
79 | Mike Smith | 90 | 90 | ||||||||||
80 | Oleksandr Skydan | 90 | 90 | ||||||||||
81 | Raigardas Nikitcenko | 90 | 90 | ||||||||||
82 | Rhys Lambert | 90 | 90 | ||||||||||
83 | Laren Vitin | 85 | 85 | ||||||||||
84 | Simon Horton | 85 | 85 | ||||||||||
85 | Toby Littlejohn | 85 | 85 | ||||||||||
86 | Sergey Najafov | 85 | 85 | ||||||||||
87 | Harry Brett | 85 | 85 | ||||||||||
88 | Andreas Manthopoulos | 80 | 80 | ||||||||||
89 | Maciej Kubis | 80 | 80 | ||||||||||
90 | Otto Albarez | 80 | 80 | ||||||||||
91 | Dan Huggins | 75 | 75 | ||||||||||
92 | David Rijvers | 75 | 75 | ||||||||||
93 | Jason Nguyen | 75 | 75 | ||||||||||
94 | Nigel Lamont | 75 | 75 | ||||||||||
95 | Will Huggins | 75 | 75 | ||||||||||
96 | Zakir Chaudry | 75 | 75 | ||||||||||
97 | Ben Cortinhas | 75 | 75 | ||||||||||
98 | Seb Johns | 75 | 75 | ||||||||||
99 | George Kilbourn | 70 | 70 | ||||||||||
100 | Juraj Simcek | 70 | 70 | ||||||||||
101 | Lee Reeves | 70 | 70 | ||||||||||
102 | Rene Rudzinski | 70 | 70 | ||||||||||
103 | Valentine Pirnog | 70 | 70 | ||||||||||
104 | Aidan Tappin | 65 | 65 | ||||||||||
105 | Laurence London | 65 | 65 | ||||||||||
106 | Law Blunt | 60 | 60 | ||||||||||
107 | Hadrian Lam | 55 | 55 | ||||||||||
108 | Lay Heng Dinghy Chan | 55 | 55 | ||||||||||
109 | Trevor Pearson | 55 | 55 | ||||||||||
110 | Bram Hulme-Golding | 50 | 50 | ||||||||||
111 | Iwan Young | 50 | 50 | ||||||||||
112 | Jake Allen-Gdanitz | 50 | 50 | ||||||||||
113 | Richard Baldwin | 50 | 50 | ||||||||||
114 | Jake Laurent | 45 | 45 | ||||||||||
115 | Lwin Naung Myintwai | 45 | 45 | ||||||||||
116 | Rishad Maynard | 45 | 45 | ||||||||||
117 | Eli Widdowfield | 40 | 40 | ||||||||||
118 | Mark Widdowfield | 35 | 35 | ||||||||||
119 | Marco Rozzi | 25 | 25 |
Ranking | Player Name | Total Points | 30th April, Cardiff | 21th May, Exmouth | 29th May, Cardiff | 3rd June, Perranporth | 17th June, Swansea | 8th June, Croyde | 22nd July, Cardiff | 12th August, Bournemouth | 26th August, Croyde | 9th September, Exmouth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina Tremaroli | 1000 | 100 | 115 | 95 | 120 | 115 | 115 | 115 | 115 | 110 | |
2 | Ines Gomes | 840 | 75 | 65 | 85 | 105 | 115 | 95 | 95 | 100 | 105 | |
3 | Erin Jefferys | 810 | 75 | 65 | 85 | 105 | 95 | 95 | 100 | 85 | 105 | |
4 | Mari-Liis Sits | 810 | 90 | 95 | 90 | 95 | 110 | 110 | 105 | 115 | ||
5 | Anita Nonev | 795 | 90 | 95 | 95 | 90 | 95 | 110 | 115 | 105 | ||
6 | Beatriz Gutierrez | 750 | 70 | 80 | 110 | 90 | 100 | 90 | 95 | 115 | ||
7 | Annika Herrmann | 710 | 120 | 110 | 120 | 120 | 120 | 120 | ||||
8 | Emily Clerc | 675 | 100 | 115 | 120 | 115 | 115 | 110 | ||||
9 | Maja Matula | 635 | 70 | 80 | 110 | 90 | 90 | 95 | 100 | |||
10 | Ivonna Prince | 550 | 85 | 80 | 80 | 105 | 100 | 100 | ||||
11 | Aggie Kozlowska | 530 | 115 | 85 | 100 | 110 | 120 | |||||
12 | Patrycja Banasiak | 455 | 95 | 120 | 120 | 120 | ||||||
13 | Mercedes Garcia | 360 | 120 | 120 | 120 | |||||||
14 | Clare Skidmore | 335 | 110 | 115 | 110 | |||||||
15 | Matilda Morris | 335 | 110 | 115 | 110 | |||||||
16 | Molly Quinn | 330 | 105 | 105 | 120 | |||||||
17 | Gemma Macia Romero | 325 | 115 | 110 | 100 | |||||||
18 | Eleni Constantinou | 310 | 105 | 105 | 100 | |||||||
19 | Sarah West | 305 | 65 | 55 | 100 | 85 | ||||||
20 | Nicky Bacon-Peniche | 290 | 70 | 100 | 120 | |||||||
21 | Bella Shepherd | 260 | 85 | 90 | 85 | |||||||
22 | Flick Lock | 260 | 95 | 55 | 110 | |||||||
23 | Shauna Rendall | 260 | 40 | 115 | 105 | |||||||
24 | Iwona Hadamik | 245 | 80 | 75 | 90 | |||||||
25 | Mia Richardson | 220 | 115 | 105 | ||||||||
26 | Rayen Mohr | 210 | 55 | 65 | 90 | |||||||
27 | Kate Sitarek | 205 | 85 | 35 | 85 | |||||||
28 | Claire Babbage | 200 | 100 | 100 | ||||||||
29 | Alys Cowdy | 200 | 105 | 95 | ||||||||
30 | Alexia Mohr-Knox | 190 | 100 | 90 | ||||||||
31 | Andrea Drobna | 185 | 30 | 80 | 75 | |||||||
32 | Yasmin Spencer | 180 | 80 | 100 | ||||||||
33 | Amy Hart | 170 | 90 | 80 | ||||||||
34 | Freya Astbury | 165 | 75 | 90 | ||||||||
35 | Abbie Sinclair-Thomson | 155 | 75 | 80 | ||||||||
36 | Anna Podlas | 155 | 80 | 75 | ||||||||
37 | Jasmine Bacon-Peniche | 155 | 70 | 85 | ||||||||
38 | Anya Brentnall | 145 | 60 | 85 | ||||||||
39 | Lulu Cheung | 140 | 50 | 90 | ||||||||
40 | Rosie Miller | 130 | 45 | 85 | ||||||||
41 | Kat Fulop | 125 | 50 | 75 | ||||||||
42 | Chloe Hinwood | 120 | 55 | 65 | ||||||||
43 | Ella Watson | 120 | 120 | |||||||||
44 | Francesca Billato | 120 | 120 | |||||||||
45 | Maia Darling | 120 | 120 | |||||||||
46 | Kerri Urquhart | 120 | 120 | |||||||||
47 | Jana Ochvatova | 115 | 115 | |||||||||
48 | Macy Poon | 115 | 115 | |||||||||
49 | Anastassiya Fixel | 110 | 110 | |||||||||
50 | Laura-Anne Markopouliotos | 110 | 110 | |||||||||
51 | Katie Tuohey | 110 | 110 | |||||||||
52 | Heidi Bright | 110 | 110 | |||||||||
53 | Alice Jagielska | 105 | 105 | |||||||||
54 | Daisy Boardman | 105 | 105 | |||||||||
55 | Easter Soos | 105 | 105 | |||||||||
56 | Junko Atanacio | 105 | 105 | |||||||||
57 | Marina Magnabosco | 105 | 105 | |||||||||
58 | Nela Demichowicz | 105 | 105 | |||||||||
59 | Claudia de Luca | 100 | 100 | |||||||||
60 | Karolinka Bacakova | 100 | 100 | |||||||||
61 | Meme Sgroi | 100 | 100 | |||||||||
62 | Nina Maudling | 100 | 100 | |||||||||
63 | Stella Jukic | 100 | 100 | |||||||||
64 | Aleksandra Kowierec | 95 | 95 | |||||||||
65 | Henrietta Edwards | 95 | 95 | |||||||||
66 | Anna Bempedeli | 95 | 95 | |||||||||
67 | Becky Spencer | 90 | 65 | 25 | ||||||||
68 | Hanna Gruszczynska | 90 | 60 | 30 | ||||||||
69 | Joanne Woodland | 90 | 90 | |||||||||
70 | Kelly Morgan | 90 | 90 | |||||||||
71 | Laura Capodieci | 90 | 90 | |||||||||
72 | Saskia Freitas | 90 | 90 | |||||||||
73 | Jasmin Bemmelen | 90 | 90 | |||||||||
74 | Keeva Pengelly | 85 | 85 | |||||||||
75 | Chloe Mundell | 80 | 80 | |||||||||
76 | Hanna Hania | 80 | 80 | |||||||||
77 | Anna Lotowska | 75 | 75 | |||||||||
78 | Kelly Yang | 75 | 75 | |||||||||
79 | Ania Litowska | 70 | 70 | |||||||||
80 | Joanna Bartlett | 70 | 70 | |||||||||
81 | Laura X | 70 | 70 | |||||||||
82 | Petra Farmanova | 70 | 70 | |||||||||
83 | Ana Basarabescu | 60 | 60 | |||||||||
84 | Julia Kulla | 60 | 60 | |||||||||
85 | Freya Thomas | 45 | 45 | |||||||||
86 | Ghazale Hashemi | 40 | 40 | |||||||||
87 | Elzbieta Rogaczewska | 35 | 35 | |||||||||
88 | Flo Emerje | 25 | 25 |
Ranking | Player Name | Total Points | 1st May, Cardiff | 28th May, Cardiff | 4th June, Perranporth | 18th June, Swansea | 9th June, Croyde | 23rd July, Cardiff | 13th August, Bournemouth | 27th August, Croyde | 10th September, Exmouth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines Gomes | 750 | 75 | 65 | 105 | 100 | 95 | 95 | 115 | 100 | ||
2 | Urmas Terasmaa | 720 | 105 | 100 | 115 | 85 | 90 | 110 | 115 | |||
3 | Kostas Anastasakis | 655 | 80 | 80 | 110 | 100 | 105 | 80 | 100 | |||
4 | Anita Nonev | 555 | 80 | 80 | 110 | 105 | 80 | 100 | ||||
5 | Emily Clerc | 510 | 70 | 100 | 120 | 100 | 120 | |||||
6 | Matthew Pollock | 490 | 75 | 105 | 95 | 115 | 100 | |||||
7 | Martina Tremaroli | 445 | 105 | 120 | 110 | 110 | ||||||
8 | Ivonna Prince | 425 | 105 | 90 | 115 | 115 | ||||||
9 | Alex Jones | 415 | 95 | 110 | 105 | 105 | ||||||
10 | Erin Jefferys | 360 | 5 | 95 | 80 | 70 | 110 | |||||
11 | Annika Herrmann | 325 | 85 | 60 | 90 | 90 | ||||||
12 | Kevin Brady | 325 | 85 | 60 | 90 | 90 | ||||||
13 | Mercedes Garcia | 295 | 120 | 110 | 65 | |||||||
14 | Joe Woodland | 280 | 110 | 85 | 85 | |||||||
15 | Alexia Mohr-Knox | 270 | 65 | 90 | 115 | |||||||
16 | Dan Mrowiec | 270 | 60 | 100 | 110 | |||||||
17 | Karolina Krysztofiak | 270 | 60 | 100 | 110 | |||||||
18 | Billy Morgan | 270 | 110 | 85 | 75 | |||||||
19 | Sam Oldfield | 255 | 80 | 80 | 95 | |||||||
20 | Simeon Gray | 240 | 120 | 120 | ||||||||
21 | Sarah West | 235 | 80 | 70 | 85 | |||||||
22 | Abbie Sinclair-Thomson | 235 | 70 | 95 | 70 | |||||||
23 | Nathan Cram | 235 | 115 | 120 | ||||||||
24 | Antonio Meo | 230 | 120 | 110 | ||||||||
25 | Kacper Wieczorek | 230 | 110 | 120 | ||||||||
26 | Nick Dualibi-Wilson | 230 | 70 | 70 | 90 | |||||||
27 | Mari-Liis Sitts | 205 | 25 | 90 | 90 | |||||||
28 | Anna Podlas | 200 | 100 | 100 | ||||||||
29 | Walter Mosca | 200 | 100 | 100 | ||||||||
30 | Anya Brentnall | 195 | 115 | 80 | ||||||||
31 | Ethan Hobley | 185 | 90 | 95 | ||||||||
32 | Nicky Bacon-Peniche | 185 | 80 | 105 | ||||||||
33 | Juan Caparroz | 170 | 95 | 75 | ||||||||
34 | Nadia Letucheva | 170 | 95 | 75 | ||||||||
35 | Danny Mulford | 165 | 50 | 115 | ||||||||
36 | Patrycja Banasiak | 165 | 55 | 110 | ||||||||
37 | Zak Jama | 165 | 65 | 100 | ||||||||
38 | Aidan Tappin | 165 | 95 | 70 | ||||||||
39 | Kai Buchanan | 165 | 100 | 65 | ||||||||
40 | Michael Zodiates | 160 | 90 | 70 | ||||||||
41 | Lulu Cheung | 155 | 75 | 80 | ||||||||
42 | Kate Sitarek | 140 | 50 | 90 | ||||||||
43 | Eli Widdowfield | 140 | 70 | 70 | ||||||||
44 | Hui Fang | 130 | 50 | 80 | ||||||||
45 | Yasmin Spencer | 125 | 75 | 50 | ||||||||
46 | Zac Dyer | 125 | 75 | 50 | ||||||||
47 | Asia Sulewska | 120 | 120 | |||||||||
48 | Charlotte Morgan | 120 | 120 | |||||||||
49 | Gabrielle X | 120 | 120 | |||||||||
50 | Ieva Vaicaityte | 120 | 40 | 80 | ||||||||
51 | Jonas Bendorius | 120 | 40 | 80 | ||||||||
52 | Kate Hill-Anning | 120 | 120 | |||||||||
53 | Luca Robinson | 120 | 120 | |||||||||
54 | Patty Balliou | 120 | 120 | |||||||||
55 | Rowan Hayes | 120 | 120 | |||||||||
56 | Stanislaw Dunat | 120 | 120 | |||||||||
57 | Rayen Mohr Arqueros | 120 | 10 | 35 | 75 | |||||||
58 | Amelia Sgroi | 120 | 120 | |||||||||
59 | Aggie Kozlowska | 115 | 115 | |||||||||
60 | Claire Babbage | 115 | 115 | |||||||||
61 | Conor Robins | 115 | 115 | |||||||||
62 | Jonathan Workman | 115 | 115 | |||||||||
63 | Maciej Kubis | 115 | 115 | |||||||||
64 | Melissa Cheviron | 115 | 115 | |||||||||
65 | Zak Maghur | 115 | 115 | |||||||||
66 | Molly Quinn | 115 | 115 | |||||||||
67 | Keeva Pengelly | 115 | 50 | 65 | ||||||||
68 | Amy Hart | 110 | 65 | 45 | ||||||||
69 | Krzysztof Marciniec | 110 | 110 | |||||||||
70 | Lauren Cadwgan | 110 | 110 | |||||||||
71 | Laurence London | 110 | 65 | 45 | ||||||||
72 | Michael Lee | 110 | 110 | |||||||||
73 | Natalia Mazur | 110 | 110 | |||||||||
74 | Rumen Popov | 110 | 110 | |||||||||
75 | Alicja Raszkiewicz | 105 | 105 | |||||||||
76 | Chris Youster | 105 | 105 | |||||||||
77 | Tomas Medvec | 105 | 105 | |||||||||
78 | Nick Gray | 105 | 105 | |||||||||
79 | Alys Cowdy | 105 | 105 | |||||||||
80 | Felicity Lock | 105 | 105 | |||||||||
81 | Bea Gutierrez | 100 | 100 | |||||||||
82 | Lee Reeves | 100 | 100 | |||||||||
83 | Petra Farmanova | 100 | 100 | |||||||||
84 | Elena Pandolfelli | 95 | 95 | |||||||||
85 | Lenard Sobieracki | 95 | 95 | |||||||||
86 | Matt Butler | 95 | 15 | 80 | ||||||||
87 | Katie Tuohey | 95 | 95 | |||||||||
88 | Jasmin Bemmelen | 95 | 95 | |||||||||
89 | Mark Biesta | 95 | 95 | |||||||||
90 | Bruce Lay | 90 | 90 | |||||||||
91 | Chantal Zahrndt | 90 | 90 | |||||||||
92 | Marcio Marques de Menezes | 90 | 90 | |||||||||
93 | Marcus Tait | 90 | 90 | |||||||||
94 | Sophie Joseph | 90 | 90 | |||||||||
95 | Thomas Dunn | 90 | 90 | |||||||||
96 | Erin Jeffreys | 90 | 90 | |||||||||
97 | Bartosz Spyrko-Smietanko | 85 | 85 | |||||||||
98 | Jake Allen-Gdanitz | 85 | 85 | |||||||||
99 | Jana Ochvatova | 85 | 85 | |||||||||
100 | Shauna Rendall | 85 | 85 | |||||||||
101 | Vit Koristka | 85 | 85 | |||||||||
102 | Aleksandra Kowierec | 85 | 85 | |||||||||
103 | Vinicius Stefan | 85 | 85 | |||||||||
104 | Ahmad Tall | 85 | 85 | |||||||||
105 | Anna Bempedeli | 85 | 85 | |||||||||
106 | Aleksandar Muradyan | 80 | 80 | |||||||||
107 | Leon Gouzinis | 80 | 80 | |||||||||
108 | Maja Matula | 80 | 80 | |||||||||
109 | Zak Baruzi | 80 | 5 | 75 | ||||||||
110 | Bella Shepherd | 75 | 75 | |||||||||
111 | Ed Mills | 75 | 75 | |||||||||
112 | Karol Kromski | 75 | 75 | |||||||||
113 | Rene Rudzinski | 75 | 75 | |||||||||
114 | Tanya Mordanova | 75 | 75 | |||||||||
115 | Rosie Miller | 75 | 75 | |||||||||
116 | Aidan Daly | 70 | 70 | |||||||||
117 | Andrea Drobna | 70 | 70 | |||||||||
118 | Clara Navarro | 70 | 70 | |||||||||
119 | Finn Reekie-Evans | 70 | 70 | |||||||||
120 | Law Blunt | 70 | 70 | |||||||||
121 | Ted Nichols | 70 | 70 | |||||||||
122 | Henrietta Edwards | 70 | 70 | |||||||||
123 | Hanna Gruszczynska | 65 | 65 | |||||||||
124 | Lia Tigarean | 65 | 65 | |||||||||
125 | Ru Thornton | 65 | 5 | 60 | ||||||||
126 | Sam Evans | 65 | 65 | |||||||||
127 | Szaffi Szucs | 65 | 5 | 60 | ||||||||
128 | Vlad Kurt | 65 | 65 | |||||||||
129 | Yuri Simcek | 65 | 65 | |||||||||
130 | Zakir Chaudry | 65 | 65 | |||||||||
131 | Harry Brett | 65 | 65 | |||||||||
132 | Heidi Bright | 65 | 65 | |||||||||
133 | Jack Ashton | 60 | 60 | |||||||||
134 | Jasmine Bacon-Peniche | 60 | 60 | |||||||||
135 | Ben Newman | 55 | 55 | |||||||||
136 | Lauren Ferrett | 55 | 55 | |||||||||
137 | Stephen Williamson | 55 | 55 | |||||||||
138 | Adam Bailey | 50 | 50 | |||||||||
139 | Marcela Gama | 50 | 50 | |||||||||
140 | Adam Csernik | 45 | 10 | 35 | ||||||||
141 | Gareth Morris | 45 | 45 | |||||||||
142 | Siske Jones | 45 | 45 | |||||||||
143 | Andy Alexander | 40 | 40 | |||||||||
144 | Fernanda x | 40 | 40 | |||||||||
145 | Laren Vitin | 40 | 40 | |||||||||
146 | Naomi Bacon-Peniche | 40 | 40 | |||||||||
147 | Owain Morgan | 40 | 40 | |||||||||
148 | Sidney Morgan | 40 | 40 | |||||||||
149 | Matilda Morris | 35 | 35 | |||||||||
150 | Sam Jones | 35 | 35 | |||||||||
151 | Anita Tien | 30 | 30 | |||||||||
152 | Anna Litowska | 30 | 30 | |||||||||
153 | James Green | 30 | 30 | |||||||||
154 | James Smith-Daye | 30 | 30 | |||||||||
155 | Ollie Beeho | 25 | 25 | |||||||||
156 | Az Maghur | 20 | 20 | |||||||||
157 | Sol Maghur | 20 | 20 | |||||||||
158 | Paige Charnley | 15 | 15 | |||||||||
159 | Freya Thomas | 5 | 5 | |||||||||
160 | Paul Waldby | 5 | 5 |
Ranking | Player Name | Total Points | 1st May, Cardiff | 28th May, Cardiff |
---|---|---|---|---|
1 | Keeva Pengelly | 235 | 115 | 120 |
2 | Caitlin Smiths | 230 | 115 | 115 |
3 | Sidney morgan | 210 | 105 | 105 |
4 | Az Maghur | 120 | 120 | |
5 | Harris Childs-Brown | 120 | 120 | |
6 | Tio Constantinou | 120 | 120 | |
7 | Chloe Hinwood-McAtee | 115 | 115 | |
8 | Harriet Tilbury-Dutoit | 110 | 110 | |
9 | Lily Treharne | 110 | 110 | |
10 | Milan Manzhai | 110 | 110 | |
11 | Tom Mrosek | 110 | 110 | |
12 | Florian Dirr | 105 | 105 | |
13 | Martha Tregonning | 105 | 105 |
FAQs
Some Southwest Series events are, some aren’t. We will clearly label the UKBT events on the registration page. You can get your UKBT membership and check the UKBT calendar here.
You and your partner will receive an email either the day before or 2 days before the tournament with a full schedule of the games. You need to arrive at least 30 minutes before your first game!
Whatever you want! We recommend you bring:
- Comfortable sports clothes
- Tracksuit/hoody & waterproof jacket or dryrobe
- Plenty of food & drink
- Sun cream
Yes! We are 100% committed to making our Southwest Series events friendly, warm, welcoming events for everyone. If you don’t have a great day, we will give you a refund.
Beginners are welcome. We have designed the Southwest Series so it could be your first event or your fiftieth, and you will still have a great time.