Want to check back in the archive on who came out on top in our Southwest Series 2020 rankings? Here are the end-of-year rankings. Well done to David Panah and Beth Morgan for reaching the summit! To see the event-by-event breakdown and find links to each event’s results, you can view the Google Sheet here.
Men’s Southwest Series 2020 Rankings
Rank: Name Total Points No. of tournaments Average/event
1 David Panah 450 5 90
2 Radu Florescu 430 6 71.66666667
3 John Morgan 400 4 100
4 Kacper Wieczorek 370 5 74
5 Sam Dunbavin 340 3 113.3333333
6 Rob Morgan 290 5 58
7 Tom Falkner-Ham 290 3 96.66666667
8 Conor Robins 240 3 80
9 Jon-lee Fielding 220 3 73.33333333
10 Sebastian Bukowski 210 2 105
11 Urmas Terasmaa 190 4 47.5
12 Billy Morgan 170 3 56.66666667
13 Mindaugas Ivanauskas 170 2 85
15 Valdis Baranovs 160 2 80
14 Michael Constantinou 160 3 53.33333333
16 Andy Woodland 150 2 75
17 Haydn Lawson 140 1 140
19 Dan Redstone 130 3 43.33333333
18 Zakaria Jama 130 6 21.66666667
20 Adam Meszczynski 130 1 130
21 Lorenzo Bongiovanni 130 3 43.33333333
23 Noam Devey 120 1 120
22 Danny Mulford 120 2 60
25 Shaun Morrison 110 1 110
24 Luan Nascimento 110 4 27.5
26 Jake Gdanitz-Allen 110 1 110
27 Sean Davies 110 1 110
29 Nauris Gevelis 100 2 50
28 Alex Jones 100 3 33.33333333
30 Kevin Brady 100 2 50
31 Dan Huggins 100 1 100
32 Freddie Fairbairn 90 1 90
33 Dariusz Wszolek 90 1 90
34 Sam Reid 80 1 80
35 Gareth Morris 70 1 70
38 Adam Lisowski 60 1 60
36 Ralph Buiser 60 2 30
37 Bartosz Spyrko 60 2 30
39 Przem Woznowski 60 1 60
40 Tom Sawko 60 1 60
41 Callum Moir 50 1 50
42 Aleksandar Borisov 50 1 50
43 Chris Youster 40 1 40
44 Jēkabs Gruduls 40 1 40
45 Aidan Daley 30 1 30
46 Przem Kolenda 30 1 30
47 Alexander Muadyan 30 1 30
48 James Annells 30 1 30
49 Luis Stansbury 30 1 30
50 Alkis Jamoulis 30 1 30
51 Ahmed Gaber 30 1 30
52 Mahmoud Gaber 30 1 30
53 Jose 20 1 20
54 William Brown 20 1 20
55 David Da Silva 20 1 20
56 Jamie Toogood 20 1 20
57 Andrey Latnikov 20 1 20
58 Tom Sarul 20 1 20
59 Ben Hamilton 10 1 10
60 Alex Smith 10 1 10
61 Spike Beeton 10 1 10
Women’s Southwest Series 2020 Rankings
Rank: Name Total Points No. of tournaments Average/event
1 Beth Morgan 370 4 92.5
2 Mercedes Garcia 330 5 66
3 Nilgün Bari 320 5 64
4 Annika Herrmann 230 4 57.5
5 Daniella Webb-Porto 220 2 110
6 Emily Clerc 200 4 50
7 Ivonna Prince 190 5 38
8 Natasha Bates 170 3 56.66666667
9 Martina tremaroli 170 3 56.66666667
10 Hunter Ferrel 160 3 53.33333333
11 Aspasia Karyofylli 150 2 75
12 Ellie Davis 140 2 70
13 Alexis Panah 140 1 140
14 Ana Basarabescu 130 2 65
15 Aggie Kozlowska 130 1 130
16 Katerina Giannoukou 130 2 65
17 Cait Donnelly 120 1 120
18 Judit Maynou 120 1 120
19 Barbara Zorzi 110 1 110
20 Ines Gomes 90 3 30
21 Mari-Liis Sits 90 2 45
22 Patrycja Banasiak 90 1 90
23 Ana Araujo Vila Verde 80 2 40
24 Felicity Lock 80 1 80
25 Susanna Rosenthal 80 1 80
26 Alena Drieschova 80 3 26.66666667
27 Kate Hill-Anning 70 1 70
28 Emilia Vakeva-Bird 70 1 70
29 Anna Maria Lotowska 70 1 70
30 Eliana Muccio 60 1 60
31 Becky Spencer 50 2 25
32 Jess Falkner Ham 50 2 25
33 Katie Anderson 50 2 25
34 Mikaela Bates 50 1 50
35 Michelle Adams 50 1 50
36 Hanna Hania 50 1 50
37 Clare Skidmore 50 1 50
38 Elisa Ionascu 50 1 50
39 Katie Tuohey 40 2 20
40 Molly Quinn 40 2 20
41 Anastassiya Fixel 40 1 40
42 Joanne Woodland 40 1 40
43 Heidi Bright 30 1 30
44 Olivia Chapman 20 1 20
45 Libby Roberts 20 1 20
46 Amy Dunbavin 10 1 10
47 Ena Kovacevic 10 1 10
48 Eleni Constantinou 10 1 10
49 Rosie Straw 10 1 10
50 Martha Poll 10 1 10